Attributes of Danaus eresimus
Soldier
Danaus eresimus (Cramer, 1777)
Family: Nymphalidae
Subfamily: Danainae
Identification: Upperside is brownish orange, darker at the wing bases; both wings with thin black veins. Black borders of forewings have 2 rows of white spots; white spots are scattered at the forewing apex. Underside of hindwing has black veins; black borders of both wings have 2 rows of white spots. Upperside of male hindwing has a black scale patch. Very similar to the Queen (Danaus gilippus), but upperside of the forewing usually lacks larger white spots below the apex. Upperside is more orange and the wing veins are more defined than the Queen. Underside of hindwing has a band of blotchy pale spots, which are lacking in the Queen.
Wing Span: 2 3/4 - 3 3/4 inches (7 - 9.5 cm).
Life History: Not reported.
Flight: From August-December in South Texas; all year in southern Florida, most common from October-December.
Caterpillar Hosts: Milkweeds and milkweed vines.
Adult Food: Flower nectar.
Habitat: Open pastures and fields, edges of seasonally dry tropical forests.
Range: Southern Florida and South Texas south through the West Indies and Central America to Brazil. A rare stray to southern Arizona and southern New Mexico.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Conserve breeding areas in refuges along the lower Rio Grande Valley, Texas.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
January 29, 2013 | PDunwiddie | Lee County, Florida, United States | March 09, 2013 | Details |
|
|
October 03, 2010 | Doug Taron | Veracruz-Llave, Mexico | January 22, 2013 | Details |
|
|
October 13, 1971 | stomlins701 | Bexar County, Texas, United States | December 26, 2012 | Details |
|
|
September 23, 2012 | Tatiana Staats | Sarasota County, Florida, United States | November 07, 2012 | Details |
|
|
July 26, 2011 | Corkscrew | Collier County, Florida, United States | June 15, 2012 | Details |
|
|
July 26, 2011 | Corkscrew | Collier County, Florida, United States | June 15, 2012 | Details |
|
|
November 12, 2007 | dmtaggart | Quintana Roo, Mexico | August 10, 2011 | Details |
| July 19, 1998 | legacy.reporter (D. Carter) | New Hanover County, North Carolina, United States | May 01, 2011 | Details | |
| November 14, 2008 | legacy.reporter (James Monroe) | St Lucie County, Florida, United States | April 01, 2009 | Details | |
| October 11, 2008 | legacy.reporter (Bill Berthet) | Duval County, Florida, United States | January 28, 2009 | Details | |
| December 01, 2007 | legacy.reporter (Brian Ahearn) | De Soto County, Florida, United States | February 25, 2008 | Details | |
| December 01, 2007 | legacy.reporter (Brian Ahearn) | Glades County, Florida, United States | February 25, 2008 | Details | |
| October 01, 1996 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | December 28, 2007 | Details | |
| August 16, 2007 | legacy.reporter (Brian Ahearn) | Osceola County, Florida, United States | November 29, 2007 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 18, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| August 07, 2003 | legacy.reporter (Linda & Buck Cooper) | Hardee County, Florida, United States | August 30, 2007 | Details | |
| November 23, 2002 | legacy.reporter (Linda & Buck Cooper) | Okeechobee County, Florida, United States | August 30, 2007 | Details | |
| June 08, 2003 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Texas, Kendall County, United States | January 29, 2007 | Details | |
| July 24, 2002 | legacy.reporter (Bob Muller) | New Haven County, Connecticut, United States | December 29, 2006 | Details | |
| October 29, 2006 | legacy.reporter (Bill Dempwolf) | Texas, United States, Zapata County | November 14, 2006 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Las Animas County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hendry County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hernando County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Indian River County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Manatee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Martin County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Orange County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pasco County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinellas County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Polk County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sarasota County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Volusia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eliott Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key Largo County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Matecumbe Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Long Key County, Florida, United States | December 31, 2004 | Details |






