Attributes of Colias philodice
Clouded Sulphur
Colias philodice Godart, 1819
Family: Pieridae
Subfamily: Coliadinae
Identification: Upper surface of male wings bright, clear yellow with solid black edging; lower side of forewing with some dark submarginal spots; hindwing with silver cell spot rimmed with orange-pink, usually doubled. Female has 2 forms: yellow form with uneven black edging enclosing yellow spots, and a white form which is greenish-white rather than yellow. Spring and fall forms are smaller and less conspicuously marked.
Wing Span: 1 1/2 - 2 3/4 inches (3.8 - 7 cm).
Life History: Eggs laid singly on host; caterpillars eat leaves. Hibernation is by third-stage caterpillars.
Flight: Three flights in the north from May-October, 4-5 in the south from March-November.
Caterpillar Hosts: Plants in the pea family (Fabaceae) including alfalfa (Medicago sativa), white clover (Trifolium repens), and pea (Pisum sativum).
Adult Food: Flower nectar of many plants.
Habitat: Many different open areas including fields, lawns, alfalfa and clover fields, road edges, meadows.
Range: Alaska south through central and southeast Canada, all of conterminous United states except much of California, south Texas, and most of Florida.
Conservation: Not required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Not reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 20, 2008 | hjbarkey9 | Routt County, Colorado, United States | May 16, 2012 | Details |
|
|
June 06, 2009 | hjbarkey9 | Routt County, Colorado, United States | May 16, 2012 | Details |
|
|
May 05, 2012 | Cheryl Jennings | Hardy County, West Virginia, United States | May 14, 2012 | Details |
|
|
May 09, 2012 | jim8435wisc | Jackson County, Wisconsin, United States | May 13, 2012 | Details |
|
|
December 02, 2011 | cobal2913 | Franklin County, Ohio, United States | May 07, 2012 | Details |
|
|
June 25, 2011 | cobal2913 | Pickaway County, Ohio, United States | May 05, 2012 | Details |
| July 01, 2008 | snowy owl | Jackson County, Michigan, United States | May 02, 2012 | Details | |
| August 02, 2011 | Nancy Lea Sandy | Natrona County, Wyoming, United States | April 18, 2012 | Details | |
|
|
April 14, 2012 | jim8435wisc | Sauk County, Wisconsin, United States | April 15, 2012 | Details |
|
|
March 27, 2012 | Doug Bruce | Claiborne County, Tennessee, United States | April 03, 2012 | Details |
|
|
October 08, 2011 | Jessica Womack | Fannin County, Texas, United States | April 02, 2012 | Details |
|
|
March 25, 2012 | George Sims | Douglas County, Missouri, United States | March 29, 2012 | Details |
|
|
March 21, 2012 | Chip Krilowicz | Gloucester County, New Jersey, United States | March 24, 2012 | Details |
|
|
March 11, 2012 | Melinda Fawver | Meigs County, Tennessee, United States | March 16, 2012 | Details |
|
|
September 12, 2011 | Greg Stone | Bristol County, Massachusetts, United States | January 16, 2012 | Details |
|
|
September 21, 2011 | Nancy Weiss | Virginia, United States, Warren County | January 16, 2012 | Details |
|
|
October 06, 2011 | cyric | Washington (Block Island) County, Rhode Island, United States | December 24, 2011 | Details |
|
|
October 07, 2011 | Kyle Jones | Windsor County, Vermont, United States | December 12, 2011 | Details |
|
|
September 22, 2011 | jim8435wisc | Park County, Montana, United States | December 08, 2011 | Details |
|
|
November 06, 2011 | Marie Daloia | Howard County, Maryland, United States | December 07, 2011 | Details |
|
|
August 22, 2011 | J_Martineau | Park County, Wyoming, United States | December 02, 2011 | Details |
| August 14, 2011 | J_Martineau | Johnson County, Wyoming, United States | November 28, 2011 | Details | |
|
|
September 15, 2011 | guy_incognito | Cook County, Illinois, United States | November 14, 2011 | Details |
|
|
September 27, 2011 | HGhiold | Orange County, New York, United States | October 26, 2011 | Details |
| October 23, 2011 | BeaLaporte | Ontario, Canada | October 26, 2011 | Details | |
| October 18, 2011 | Michux | Kent County, Delaware, United States | October 19, 2011 | Details | |
|
|
September 14, 2011 | John Ashley | Beaverhead County, Montana, United States | October 18, 2011 | Details |
|
|
October 09, 2011 | JohnF | Washington County, Maine, United States | October 18, 2011 | Details |
|
|
September 24, 2011 | Dave Kinney | Wexford County, Michigan, United States | October 17, 2011 | Details |
|
|
October 03, 2011 | Chris Hayes | Rice County, Minnesota, United States | October 16, 2011 | Details |
|
|
October 13, 2011 | Randy L Anderson | Henderson County, Illinois, United States | October 14, 2011 | Details |
|
|
September 17, 2011 | Linda Beek | Dakota County, Minnesota, United States | September 25, 2011 | Details |
|
|
August 03, 2010 | Kari | Ozaukee County, Wisconsin, United States | September 21, 2011 | Details |
|
|
September 10, 2011 | Hiway 61 | Ontario, Canada | September 11, 2011 | Details |
|
|
August 27, 2011 | jim8435wisc | Jackson County, Wisconsin, United States | September 07, 2011 | Details |
|
|
September 01, 2011 | damselflies | Cheshire County, New Hampshire, United States | September 04, 2011 | Details |
| August 29, 2011 | Jody | Ontario, Canada | August 31, 2011 | Details | |
|
|
July 29, 2011 | Naseem Reza | Door County, Wisconsin, United States | August 28, 2011 | Details |
| August 23, 2011 | Glennie | Ontario, Canada | August 24, 2011 | Details | |
|
|
August 12, 2011 | dendroica5 | Litchfield County, Connecticut, United States | August 23, 2011 | Details |
|
|
August 21, 2011 | jim8435wisc | Calumet County, Wisconsin, United States | August 22, 2011 | Details |
|
|
June 05, 2011 | aarongunnar | Oneida County, Wisconsin, United States | August 11, 2011 | Details |
| July 10, 2011 | raven10322 | Howard County, Maryland, United States | August 11, 2011 | Details | |
| August 11, 2011 | KarenL | Williamson County, Tennessee, United States | August 11, 2011 | Details | |
| June 16, 2010 | Eric McCloud | Vanderburgh County, Indiana, United States | August 03, 2011 | Details | |
|
|
September 18, 2010 | Howell Curtis | Madison County, Indiana, United States | August 02, 2011 | Details |
| July 17, 2011 | Doug Bruce | Loudon County, Tennessee, United States | July 19, 2011 | Details | |
|
|
July 12, 2011 | BeaLaporte | Ontario, Canada | July 14, 2011 | Details |
|
|
July 05, 2011 | Jim Dolan | Columbiana County, Ohio, United States | July 13, 2011 | Details |
|
|
June 25, 2011 | Doug Bruce | Cocke County, Tennessee, United States | July 03, 2011 | Details |





