Attributes of Citheronia sepulcralis
Pine-devil Moth
Citheronia sepulcralis Grote & Robinson, 1865
Family: Saturniidae
Subfamily: Ceratocampinae
Identification: Upperside of forewings is gray-brown with a black median line and a black cell spot. Upperside of hindwings is pale gray-brown with red at the base.
Wing Span: 2 3/4 - 3 5/16 inches (7 - 10 cm).
Life History: Adults emerge in late morning and mate that night. Females lay eggs the following night singly or in groups of 2-3 at the base of pine needles. Eggs hatch in 7-10 days, and the caterpillars are solitary feeders. Fully-grown caterpillars pupate in burrows in loose soil.
Flight: One brood in the north from June-July, two broods in the south from April-June and from August-September, possibly several broods in Florida from March-October.
Caterpillar Hosts: Pines including pitch pine (Pinus rigida), eastern white pine (P. strobus), and Caribbean pine (P. caribaea).
Adult Food: Adults do not feed.
Habitat: Coastal pine forests.
Range: Southern Maine west to southeastern Ohio, south to the Florida Keys and southeastern Louisiana.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| July 29, 1998 | curtis.lehman (Paul Dennehy) | Montour County, Pennsylvania, United States | January 19, 2013 | Details | |
| June 23, 2003 | curtis.lehman (Paul Dennehy) | Bedford County, Pennsylvania, United States | January 19, 2013 | Details | |
| July 15, 1969 | curtis.lehman | Snyder County, Pennsylvania, United States | November 30, 2012 | Details | |
| June 18, 2011 | Ryan St Laurent | Burlington County, New Jersey, United States | October 24, 2012 | Details | |
|
|
June 28, 2011 | Ryan St Laurent | Cumberland County, Pennsylvania, United States | October 24, 2012 | Details |
|
|
August 27, 2011 | Ryan St Laurent | Marion County, Florida, United States | October 24, 2012 | Details |
|
|
June 22, 2012 | Greg Bingaman | Northumberland County, Pennsylvania, United States | August 21, 2012 | Details |
|
|
June 11, 2009 | Chip Krilowicz | Cumberland County, New Jersey, United States | June 24, 2012 | Details |
|
|
May 29, 2012 | Rangertsp | Van Buren County, Tennessee, United States | May 31, 2012 | Details |
| August 09, 2011 | Disjecta Membra | Flagler County, Florida, United States | August 09, 2011 | Details | |
| December 31, 1969 | legacy.reporter (Dallas Dowhower) | Perry County, Pennsylvania, United States | December 31, 2010 | Details | |
| December 31, 1969 | legacy.reporter (Dallas Dowhower) | Perry County, Pennsylvania, United States | December 31, 2010 | Details | |
| July 19, 1978 | legacy.reporter (Jason Weintraub) | Lincoln County, West Virginia, United States | June 21, 2010 | Details | |
| August 24, 2008 | legacy.reporter (Michael A. Turns) | Huntingdon County, Pennsylvania, United States | October 24, 2008 | Details | |
| August 03, 1989 | legacy.reporter (Valeriu Albu) | Beaufort County, South Carolina, United States | July 25, 2008 | Details | |
| May 26, 2003 | legacy.reporter (Tom Smith) | Colleton County, South Carolina, United States | July 25, 2008 | Details | |
| August 16, 1982 | legacy.reporter (Rick Gilmore) | Edgefield County, South Carolina, United States | July 25, 2008 | Details | |
| August 18, 1973 | legacy.reporter (Brian G. Scholtens) | Newberry County, South Carolina, United States | July 25, 2008 | Details | |
| January 01, 1970 | legacy.reporter (Richard B. Dominick Moth and Butterfly Collection) | Charleston County, South Carolina, United States | December 10, 2007 | Details | |
| May 10, 2007 | legacy.reporter (Thomas Smith) | Grady County, Georgia, United States | October 01, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Baldwin County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cherokee County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | DeKalb County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Duval County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Escambia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hernando County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Highlands County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jefferson County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Liberty County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Polk County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Seminole County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Volusia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Barrow County, Georgia, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Forsyth County, Georgia, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gilmer County, Georgia, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Glynn County, Georgia, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Georgia, United States, Walker County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Georgia, United States, Whitfield County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bell County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Carter County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Floyd County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Harlan County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Knox County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Owsley County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pike County, Kentucky, United States | December 31, 2004 | Details |

