Attributes of Chlosyne theona
Theona Checkerspot
Chlosyne theona (Ménétriés, 1855)
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Upperside with dark checkered pattern. Black median stripe separates inner yellow-orange band and outer orange band. Underside of hindwing has alternating bands of orange and cream spots, all outlined in black.
Wing Span: 1 1/4 - 1 3/4 inches (3.2 - 4.4 cm).
Life History: Males patrol and sometimes perch to find females. Eggs are laid in groups on the host plant; caterpillars feed on the leaves. Third- or fourth-stage caterpillars hibernate.
Flight: Several flights from April-October in the Southwest, throughout the year in the tropics.
Caterpillar Hosts: Ceniza blanca (Leucophyllum texanum and L. frutescens) in Texas, paintbrush (Castilleja species) in Arizona.
Adult Food: Flower nectar.
Habitat: Desert foothills and canyons, subtropical scrub, limestone ridges, open oak or pinyon woodlands.
Range: Colombia north through Central America and Mexico to east-central Texas, southern New Mexico, and central Arizona.
Conservation: Not usually of concern.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported. Note: Subspecies chinatiensis, the Chinati Checkerspot, is considered a separate species by some, but it blends completely to more typical theona.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
September 04, 2008 | plex1ppus | Yucatan, Mexico | May 03, 2013 | Details |
| March 17, 2013 | Ellen | Coryell County, Texas, United States | March 19, 2013 | Details | |
|
|
February 16, 2013 | Doug Taron | Jalisco, Mexico | February 19, 2013 | Details |
| August 10, 1990 | legacy.reporter (B & L Padelford) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| April 04, 1981 | legacy.reporter (Michael Smith) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| June 14, 1983 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| August 14, 1993 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
|
|
September 09, 2012 | Jeff Trahan | Cochise County, Arizona, United States | September 23, 2012 | Details |
|
|
May 02, 2012 | Meganrene88 | Texas, United States, Val Verde County | August 01, 2012 | Details |
|
|
April 24, 2012 | whbauer | Bexar County, Texas, United States | June 19, 2012 | Details |
|
|
June 13, 2012 | John van Dort | Francisco Morazán, Honduras | June 14, 2012 | Details |
| August 07, 1975 | legacy.reporter (Floyd Preston) | Graham County, Arizona, United States | January 01, 2012 | Details | |
| August 07, 1975 | legacy.reporter (Floyd Preston) | Graham County, Arizona, United States | January 01, 2012 | Details | |
| September 05, 1976 | legacy.reporter (J Brock & J Mori) | Santa Cruz County, Arizona, United States | January 01, 2012 | Details | |
| August 05, 1980 | legacy.reporter (Clifford D. Ferris) | Apache County, Arizona, United States | January 01, 2012 | Details | |
|
|
September 04, 2011 | Gary Jue | Cochise County, Arizona, United States | December 02, 2011 | Details |
|
|
September 04, 2011 | Gary Jue | Cochise County, Arizona, United States | December 02, 2011 | Details |
|
|
September 04, 2011 | Gary Jue | Cochise County, Arizona, United States | December 02, 2011 | Details |
|
|
July 23, 2010 | aahewetson | Texas, Lynn County, United States | February 24, 2011 | Details |
|
|
July 23, 2010 | aahewetson | Texas, Terry County, United States | February 24, 2011 | Details |
| September 08, 1977 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| September 11, 1977 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| April 26, 1982 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| April 27, 1982 | Ken Davenport (Ken Davenport) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| April 28, 1982 | Ken Davenport (Ken Davenport) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| August 05, 1988 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| June 11, 1995 | Ken Davenport (Ken Davenport) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| June 12, 1995 | Ken Davenport (Ken Davenport) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| June 12, 1995 | Ken Davenport (Ken Davenport) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| May 06, 1967 | legacy.reporter (Kilian Roever) | Navajo County, Arizona, United States | January 01, 2011 | Details | |
| May 25, 1933 | legacy.reporter (unknown) | Pinal County, Arizona, United States | January 01, 2011 | Details | |
| May 25, 1933 | legacy.reporter (unknown) | Pinal County, Arizona, United States | January 01, 2011 | Details | |
| August 14, 1969 | legacy.reporter (James R. Mori) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| October 24, 2008 | aahewetson (Anthony Hewetson) | Texas, United States, Winkler County | December 05, 2008 | Details | |
| October 26, 2008 | aahewetson (Anthony Hewetson) | Dawson County, Texas, United States | December 05, 2008 | Details | |
| November 02, 2008 | aahewetson (Anthony Hewetson) | Dickens County, Texas, United States | December 05, 2008 | Details | |
| January 01, 2008 | legacy.reporter (Ro Wauer) | Texas, United States, Victoria County | January 24, 2008 | Details | |
| January 01, 1950 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | December 28, 2007 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 18, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details |





