Attributes of Celastrina nigra
Dusky Azure
Celastrina nigra (Forbes, 1960)
Family: Lycaenidae
Subfamily: Polyommatinae
Identification: Upperside of male gray-black; female dark with areas of gray-blue. Underside of hindwing with prominent black spots in submarginal row.
Wing Span: 7/8 - 1 1/4 inches (2.2 - 3.2 cm).
Life History: Males patrol for females. Eggs are laid singly under young leaflets of host plant. Caterpillars feed on leaves and chrysalids hibernate.
Flight: One brood from April-May.
Caterpillar Hosts: Goat\'s beard (Aruncus dioicus) in the rose family.
Adult Food: Flower nectar, including wild geranium.
Habitat: Shady and moist deciduous woods.
Range: Southern Appalachians, Ohio River Valley, central Illinois, and northwest Arkansas.
Conservation: Habitats may be threatened by the spread of garlic mustard (Alliaria officinalis) in the mustard family.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: Protect habitats from alteration and invasion by exotic plants.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 26, 2012 | Peggy O | Forest County, Wisconsin, United States | June 10, 2012 | Details | |
| May 05, 2012 | Julius | Polk County, Tennessee, United States | May 11, 2012 | Details | |
|
|
May 20, 2011 | Troy Shively | Scioto County, Ohio, United States | February 21, 2012 | Details |
|
|
April 29, 2011 | Troy Shively | Scioto County, Ohio, United States | February 21, 2012 | Details |
| April 11, 2011 | Julius | Polk County, Tennessee, United States | July 10, 2011 | Details | |
| March 25, 1961 | legacy.reporter | Swain County, North Carolina, United States | May 01, 2011 | Details | |
| May 09, 1993 | legacy.reporter (HEL) | Macon County, North Carolina, United States | May 01, 2011 | Details | |
| April 25, 1994 | legacy.reporter (Hollingsworth) | Mitchell County, North Carolina, United States | May 01, 2011 | Details | |
| April 24, 1996 | legacy.reporter (HEL) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| April 27, 1996 | legacy.reporter (HEL) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| April 28, 1996 | legacy.reporter (HEL) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| May 11, 1997 | legacy.reporter (D. Carter) | Macon County, North Carolina, United States | May 01, 2011 | Details | |
| April 27, 1999 | legacy.reporter (L Williams) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| May 09, 1999 | legacy.reporter (HEL, Carter) | Clay County, North Carolina, United States | May 01, 2011 | Details | |
| May 09, 1999 | legacy.reporter (HEL,Carter) | Macon County, North Carolina, United States | May 01, 2011 | Details | |
| May 05, 2002 | legacy.reporter (HEL,Carter) | Clay County, North Carolina, United States | May 01, 2011 | Details | |
| May 01, 2003 | legacy.reporter (C. Marks) | Haywood County, North Carolina, United States | May 01, 2011 | Details | |
| May 02, 2003 | legacy.reporter (C. Marks) | Haywood County, North Carolina, United States | May 01, 2011 | Details | |
| April 25, 2004 | legacy.reporter (Gatrelle) | Clay County, North Carolina, United States | May 01, 2011 | Details | |
| April 19, 2005 | legacy.reporter (S.Garriock) | Jackson County, North Carolina, United States | May 01, 2011 | Details | |
| April 20, 2005 | legacy.reporter (Garriock) | Jackson County, North Carolina, United States | May 01, 2011 | Details | |
| April 20, 2005 | legacy.reporter (S.Garriock) | Jackson County, North Carolina, United States | May 01, 2011 | Details | |
| April 21, 2005 | legacy.reporter (S.Garriock) | Jackson County, North Carolina, United States | May 01, 2011 | Details | |
| April 29, 2005 | legacy.reporter (R. van Epps) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| May 14, 2005 | legacy.reporter (HEL,Pippen) | Clay County, North Carolina, United States | May 01, 2011 | Details | |
| April 28, 2006 | legacy.reporter (J. Pippen) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| May 12, 2006 | legacy.reporter (R. Emmitt) | Clay County, North Carolina, United States | May 01, 2011 | Details | |
| May 13, 2006 | legacy.reporter (HEL, Pippen) | Clay County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (Pavulaan/Wright) | Haywood County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (Mellichamp) | Polk County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Buncombe County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (H. Pavulaan) | Swain County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Transylvania County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1930 | legacy.reporter | St Louis County, Missouri, United States | March 12, 2007 | Details | |
| June 01, 1988 | legacy.reporter (Pavulaan, Harry) | St Francois County, Missouri, United States | March 12, 2007 | Details | |
| May 03, 1980 | legacy.reporter (Rouillard, Marc) | Jefferson County, Missouri, United States | March 12, 2007 | Details | |
| May 28, 1988 | legacy.reporter (Pavulaan, Harry) | Iron County, Missouri, United States | March 12, 2007 | Details | |
| June 01, 1988 | legacy.reporter (Pavulaan, Harry) | Franklin County, Missouri, United States | March 12, 2007 | Details | |
| May 11, 1988 | legacy.reporter (Heitzman, J. Richard) | Cape Girardeau County, Missouri, United States | March 09, 2007 | Details | |
| March 25, 1991 | legacy.reporter | Boone County, Missouri, United States | February 21, 2007 | Details | |
| April 10, 2005 | legacy.reporter (Rita Venable) | Cumberland County, Tennessee, United States | January 08, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Jackson County, North Carolina, United States | October 25, 2006 | Details | |
| January 01, 1950 | legacy.reporter | Hempstead County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jersey County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McDonough County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Menard County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Indiana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Breathitt County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bullitt County, Kentucky, United States | December 31, 2004 | Details |

