Attributes of Calycopis cecrops
Red-banded Hairstreak
Calycopis cecrops (Fabricius, 1793)
Family: Lycaenidae
Subfamily: Theclinae
Identification: Two tails on the hindwing. Upperside brown, hindwing blue. Underside gray-brown with white postmedian line edged with red-orange.
Wing Span: 7/8 - 1 1/4 inches (2.2 - 3.2 cm).
Life History: Males perch on shrubs and low trees to watch for females. Females lay eggs singly on underside of fallen leaves near the host plant. Caterpillars feed on leaves and buds and probably detritus. Chrysalids and fourth-stage caterpillars hibernate.
Flight: All year in Florida, two broods northward from April-October.
Caterpillar Hosts: Fallen leaves of wax myrtle (Myrica cerifera), dwarf sumac (Rhus copallina), staghorn sumac (R. typhina), and several oaks.
Adult Food: Flower nectar from yarrow, wild cherry, tickseed sunflower, sumac, sweet pepperbush, New Jersey tea, common milkweed, and dogbane.
Habitat: Coastal hammocks, overgrown fields, forest edges.
Range: Southeastern United States from Long Island south through Florida, west through entire area to southeast Kansas, eastern Oklahoma, and eastern Texas. Strays to eastern Nebraska, northern Illinois, and Michigan.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Not reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 04, 2012 | jftrahan | Bossier Parish, Louisiana, United States | May 16, 2012 | Details |
|
|
April 13, 2012 | Chip Krilowicz | Gloucester County, New Jersey, United States | May 16, 2012 | Details |
|
|
April 20, 2012 | rnstar | Ocean County, New Jersey, United States | May 16, 2012 | Details |
|
|
May 13, 2012 | Doug Taron | Calvert County, Maryland, United States | May 16, 2012 | Details |
|
|
May 14, 2012 | roy kidd | Mathews County, Virginia, United States | May 15, 2012 | Details |
|
|
April 15, 2012 | Melinda Fawver | Unicoi County, Tennessee, United States | May 07, 2012 | Details |
|
|
April 17, 2012 | Steve Craig | Christian County, Missouri, United States | May 07, 2012 | Details |
|
|
April 14, 2012 | AJ Trently | Maury County, Tennessee, United States | April 29, 2012 | Details |
|
|
April 08, 2012 | Melinda Fawver | Rhea County, Tennessee, United States | April 29, 2012 | Details |
|
|
March 30, 2012 | HHowell | Moore County, Tennessee, United States | April 27, 2012 | Details |
|
|
April 12, 2012 | Chip Krilowicz | Cumberland County, New Jersey, United States | April 22, 2012 | Details |
|
|
April 04, 2012 | Steve Craig | Christian County, Missouri, United States | April 20, 2012 | Details |
|
|
September 28, 2011 | ozcomomoths | Ozark County, Missouri, United States | April 14, 2012 | Details |
|
|
April 03, 2012 | rconnorsphoto | Cheatham County, Tennessee, United States | April 05, 2012 | Details |
|
|
April 01, 2012 | stephen stedman | Fentress County, Tennessee, United States | April 05, 2012 | Details |
|
|
March 17, 2012 | Ken Cheeks | Aiken County, South Carolina, United States | March 29, 2012 | Details |
|
|
March 25, 2012 | Ken Cheeks | McCormick County, South Carolina, United States | March 29, 2012 | Details |
|
|
February 09, 2012 | jomarlin | Levy County, Florida, United States | February 27, 2012 | Details |
|
|
October 01, 2011 | Randy L Anderson | Izard County, Arkansas, United States | January 03, 2012 | Details |
|
|
March 09, 2008 | cyric | Martin County, Florida, United States | December 14, 2011 | Details |
|
|
November 02, 2011 | jftrahan | Caddo Parish, Louisiana, United States | November 27, 2011 | Details |
|
|
July 07, 2011 | curtis.lehman (Mary Jane Seipler) | Dare County, North Carolina, United States | November 22, 2011 | Details |
|
|
October 04, 2011 | jomarlin | Marion County, Florida, United States | October 27, 2011 | Details |
| October 17, 2011 | Michux | Kent County, Delaware, United States | October 19, 2011 | Details | |
|
|
October 08, 2011 | Doug Bruce | Hardeman County, Tennessee, United States | October 14, 2011 | Details |
|
|
October 09, 2011 | Doug Bruce | Houston County, Tennessee, United States | October 14, 2011 | Details |
|
|
July 29, 2003 | rseidler | East Carroll Parish, Louisiana, United States | September 19, 2011 | Details |
| September 11, 2011 | KarenL | Williamson County, Tennessee, United States | September 13, 2011 | Details | |
|
|
August 30, 2011 | jarap | Bibb County, Georgia, United States | September 06, 2011 | Details |
|
|
September 05, 2011 | Doug Bruce | Isle Of Wight County, Virginia, United States | September 06, 2011 | Details |
| September 01, 2011 | KarenL | Bedford County, Tennessee, United States | September 04, 2011 | Details | |
|
|
August 27, 2011 | Taigen Leigh | Oktibbeha County, Mississippi, United States | August 28, 2011 | Details |
|
|
June 23, 2011 | menasian | Lehigh County, Pennsylvania, United States | August 26, 2011 | Details |
| August 05, 2011 | lazerdog | Lancaster County, Pennsylvania, United States | August 26, 2011 | Details | |
|
|
August 22, 2011 | Nancy Weiss | Albemarle County, Virginia, United States | August 23, 2011 | Details |
| August 23, 2011 | Michux | Kent County, Delaware, United States | August 23, 2011 | Details | |
|
|
August 14, 2011 | CNoll | New Kent County, Virginia, United States | August 16, 2011 | Details |
|
|
August 14, 2011 | Doug Bruce | Lawrence County, Tennessee, United States | August 16, 2011 | Details |
|
|
August 13, 2011 | Bob Spicer | Baltimore County, Maryland, United States | August 15, 2011 | Details |
|
|
August 07, 2011 | CNoll | New Kent County, Virginia, United States | August 14, 2011 | Details |
|
|
August 05, 2011 | raven10322 | Howard County, Maryland, United States | August 11, 2011 | Details |
| August 09, 2011 | Brad Beatty | Cumberland County, Tennessee, United States | August 10, 2011 | Details | |
| May 14, 2010 | Eric McCloud | Vanderburgh County, Indiana, United States | August 03, 2011 | Details | |
|
|
July 23, 2011 | mdolomieu1 | Greene County, Missouri, United States | August 02, 2011 | Details |
|
|
May 04, 2010 | Howell Curtis | Crawford County, Indiana, United States | August 02, 2011 | Details |
|
|
July 30, 2011 | coreyhusic | Monroe County, Pennsylvania, United States | July 30, 2011 | Details |
| July 22, 2011 | Michux | Kent County, Delaware, United States | July 22, 2011 | Details | |
|
|
April 23, 2011 | jftrahan | St Landry Parish, Louisiana, United States | July 11, 2011 | Details |
| September 28, 2008 | lefevers | Caddo Parish, Louisiana, United States | July 10, 2011 | Details | |
|
|
September 30, 2008 | lefevers | Caddo Parish, Louisiana, United States | July 10, 2011 | Details |





