Attributes of Callosamia angulifera
Tuliptree silkmoth
Callosamia angulifera (Walker, 1855)
Family: Saturniidae
Subfamily: Saturniinae
Identification: Males and females differ. Male upperside is brown with angular white cell spots on all wings and much contrast between the basal and outer portions of the wings. Underside has a very light pink band to the outside of the postmedian line. Female upperside is yellowish brown; angular white cell spots are largest on the forewings. Underside of hindwing has mahogany red at its darkest part. Both sexes of the summer brood are darker.
Wing Span: 3 1/8 - 4 5/16 inches (8 - 11 cm).
Life History: Mating occurs between dusk and midnight, with most activity around 10 PM. Females lay eggs at dusk the following evening, in rows of 4-10 on tulip trees. Eggs hatch in one week and the young caterpillars feed in groups. Older caterpillars are solitary and do not eat the main vein of the leaf. Dark brown cocoons are spun in a curled leaf which falls to the ground.
Flight: One brood from June-August in the north, two broods from March-April and in August in the south.
Caterpillar Hosts: Yellow poplar (Liriodendron tulipifera) in the magnolia family.
Adult Food: Adults do not feed.
Habitat: Deciduous woodlands.
Range: Massachusetts east through central New York, southern Ontario, and southern Michigan to central Illinois; south to the Florida panhandle and Mississippi.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 16, 2013 | kittykat_lp | Brunswick County, North Carolina, United States | May 17, 2013 | Details | |
| April 27, 2013 | ChariSue | Okaloosa County, Florida, United States | May 01, 2013 | Details | |
|
|
April 09, 2013 | carmckee13 | Dorchester County, South Carolina, United States | April 09, 2013 | Details |
|
|
June 26, 2011 | Mike Stinson | Buckingham County, Virginia, United States | April 02, 2013 | Details |
|
|
May 15, 1974 | jccooley | Rowan County, North Carolina, United States | March 25, 2013 | Details |
|
|
May 05, 2012 | Ken Childs | Chester County, Tennessee, United States | February 19, 2013 | Details |
| March 08, 2012 | edwards1112@yahoo.com | Middlesex County, Connecticut, United States | February 10, 2013 | Details | |
| July 11, 2009 | curtis.lehman (Paul Dennehy) | Franklin County, Pennsylvania, United States | January 27, 2013 | Details | |
| July 31, 2009 | Ken Cheeks | Edgefield County, South Carolina, United States | January 04, 2013 | Details | |
| July 02, 1985 | curtis.lehman | Snyder County, Pennsylvania, United States | November 24, 2012 | Details | |
|
|
October 24, 2012 | Kristy0601 | Cuyahoga County, Ohio, United States | November 18, 2012 | Details |
| October 08, 2012 | jjflossem | Hernando County, Florida, United States | October 08, 2012 | Details | |
|
|
September 26, 2012 | nreynolds | Citrus County, Florida, United States | September 29, 2012 | Details |
| July 23, 2003 | stomlins701 | Jefferson County, West Virginia, United States | September 01, 2012 | Details | |
|
|
April 14, 2012 | kpayment | Jefferson County, Alabama, United States | August 31, 2012 | Details |
| July 16, 2012 | Idun Guenther | Pocahontas County, West Virginia, United States | August 16, 2012 | Details | |
| July 14, 2012 | Crimsonbluewolf | Raleigh County, West Virginia, United States | July 14, 2012 | Details | |
| June 02, 2012 | Lori Owenby | Catawba County, North Carolina, United States | July 12, 2012 | Details | |
| June 30, 2012 | Blake Campbell | Carbon County, Pennsylvania, United States | July 01, 2012 | Details | |
|
|
June 25, 2012 | DGierula | Berks County, Pennsylvania, United States | June 26, 2012 | Details |
|
|
June 15, 2012 | mariloujns | Carter County, Tennessee, United States | June 22, 2012 | Details |
|
|
September 08, 2011 | RobertG | New York, United States | June 18, 2012 | Details |
|
|
June 16, 2012 | tomglaviano | Brunswick County, North Carolina, United States | June 18, 2012 | Details |
|
|
June 15, 2012 | Mary J. Seipler | Westmoreland County, Pennsylvania, United States | June 17, 2012 | Details |
|
|
May 26, 2012 | nickenew | Fairfax County, Virginia, United States | May 26, 2012 | Details |
|
|
June 26, 2009 | roy kidd | Mathews County, Virginia, United States | May 23, 2012 | Details |
|
|
May 22, 2012 | Stephenie Deuble | Frederick County, Maryland, United States | May 22, 2012 | Details |
| May 17, 2012 | Rangertsp | Carroll County, Tennessee, United States | May 18, 2012 | Details | |
|
|
May 10, 2012 | Howell Curtis | Harrison County, Indiana, United States | May 11, 2012 | Details |
|
|
May 10, 2007 | MaryAnn Friedman | Okaloosa County, Florida, United States | January 03, 2012 | Details |
|
|
March 25, 2011 | MaryAnn Friedman | Okaloosa County, Florida, United States | January 02, 2012 | Details |
|
|
June 25, 2011 | curtis.lehman | Clearfield County, Pennsylvania, United States | October 30, 2011 | Details |
|
|
July 26, 2011 | Jeanie Wehnert | Morris County, New Jersey, United States | September 13, 2011 | Details |
|
|
July 05, 2011 | Mary Beth Barnett | Durham County, North Carolina, United States | August 17, 2011 | Details |
| July 15, 2011 | pamela.linger@gmail.com | Cuyahoga County, Ohio, United States | August 16, 2011 | Details | |
| August 15, 2011 | noorroon | Delaware County, Pennsylvania, United States | August 15, 2011 | Details | |
| June 01, 2010 | jeffro | Harford County, Maryland, United States | August 09, 2011 | Details | |
| July 13, 2004 | Shedstomper | Logan County, West Virginia, United States | August 02, 2011 | Details | |
|
|
May 28, 2011 | kristal.watrous | Monongalia County, West Virginia, United States | July 26, 2011 | Details |
| July 12, 2011 | fat buttrfly | Cook County, Illinois, United States | July 12, 2011 | Details | |
|
|
July 10, 2011 | teleman1970 | Preston County, West Virginia, United States | July 10, 2011 | Details |
|
|
July 02, 2011 | dcromer | York County, Pennsylvania, United States | July 09, 2011 | Details |
|
|
June 07, 2011 | Ldearmon | Guilford County, North Carolina, United States | July 07, 2011 | Details |
|
|
June 27, 2011 | curtis.lehman (Rory Bower) | Mifflin County, Pennsylvania, United States | July 06, 2011 | Details |
|
|
June 26, 2011 | n2deepcdivin | Wake County, North Carolina, United States | June 26, 2011 | Details |
|
|
June 08, 2011 | brandydenny61 | Randolph County, North Carolina, United States | June 18, 2011 | Details |
| June 07, 2011 | AJ Trently | Lewis County, Tennessee, United States | June 16, 2011 | Details | |
|
|
June 04, 2011 | AJ Trently | Lewis County, Tennessee, United States | June 09, 2011 | Details |
|
|
June 08, 2011 | cyberbellum | Fairfax County, Virginia, United States | June 08, 2011 | Details |
|
|
May 28, 2011 | Cheryl Jennings | McDowell County, West Virginia, United States | June 05, 2011 | Details |








