Attributes of Callophrys xami
Xami Hairstreak
Callophrys xami (Reakirt, [1867])
Family: Lycaenidae
Subfamily: Theclinae
Identification: Hindwing with 1 short and 1 long tail. Upperside of male brown; female reddish brown. Underside hindwing is yellow-green with jagged white postmedian line forming a W near tails.
Wing Span: 3/4 - 1 1/4 inches (2 - 3.2 cm).
Life History: Eggs are laid singly on underside of host plant leaves near the base. Caterpillars eat their way into the thick leaves.
Flight: Many flights from April-December.
Caterpillar Hosts: Succulents (Sedum and Echeveria species) in the Crassulaceae family.
Adult Food: Flower nectar.
Habitat: Rocky canyons and slopes, levees.
Range: Guatemala north to southeastern Arizona and central Texas.
Conservation: Colonies in United States are small and local. South Texas population is extirpated.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: Determine status of South Texas population and conserve habitats elsewhere.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| March 08, 1981 | legacy.reporter (Michael Smith) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| March 16, 1981 | legacy.reporter (Michael Smith) | Pima County, Arizona, United States | December 01, 2012 | Details | |
|
|
February 21, 2012 | Rich Hoyer | Oaxaca, Mexico | November 21, 2012 | Details |
| August 25, 1976 | legacy.reporter (Richard Bailowitz) | Yavapai County, Arizona, United States | January 01, 2012 | Details | |
| September 28, 1976 | legacy.reporter (Richard Bailowitz) | Yavapai County, Arizona, United States | January 01, 2012 | Details | |
|
|
March 15, 2011 | Gary Jue | Pima County, Arizona, United States | June 02, 2011 | Details |
|
|
January 18, 2011 | cpcdolan | Hidalgo County, Texas, United States | February 01, 2011 | Details |
| October 09, 1964 | legacy.reporter (Hessel) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| March 18, 1971 | legacy.reporter (James R. Mori) | Pinal County, Arizona, United States | January 01, 2011 | Details | |
| October 10, 1994 | legacy.reporter (Ray E. Stanford) | Greenlee County, Arizona, United States | January 28, 2009 | Details | |
| February 05, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| February 14, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| August 12, 2001 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Hidalgo County, Texas, United States | January 29, 2007 | Details | |
| February 25, 2002 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Cameron County, Texas, United States | January 29, 2007 | Details | |
| June 19, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Brewster County, Texas, United States | January 29, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dallas County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kendall County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Nueces County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Aransas County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Uvalde County | December 31, 2004 | Details |


