Attributes of Autochton cellus
Golden Banded-Skipper
Autochton cellus (Boisduval & Leconte, [1837])
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Wings are dark brown-black. Forewing has a wide yellow band, and a small white patch near the apex. Underside is dark brown with 2-3 darker bands; hindwing margin may have gray overscales.
Wing Span: 1 3/8 - 2 inches (3.5 - 5.1 cm).
Life History: Adults are active in the late afternoon. To seek females, males perch in gullies on rocks or up to 6 feet above ground on vegetation. Females lay eggs in strings of 2-7 at the base of host plant leaflets. Caterpillars live in shelters of rolled or tied leaves and emerge at night to feed on leaves. Chrysalids hibernate.
Flight: Two broods; from May-August in the north, April-September in the south. One brood from June-September in southern Arizona.
Caterpillar Hosts: New Mexico locust (Robinia neomexicana) and hog peanut (Amphicarpa bracteata).
Adult Food: Nectar from flowers including trailing arbutus, blackberry, abelia, and hollyhock.
Habitat: Damp, wooded ravines with permanent water sources.
Range: In the west from central Arizona, southwest New Mexico, and west Texas south to central Mexico. In the east from Maryland south to South Carolina, west to eastern Oklahoma and northeast Texas. Isolated population in northern Florida.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 21, 2010 | John van Dort | Chalatenango, El Salvador | April 15, 2012 | Details |
|
|
April 07, 2012 | bjones7777 | Decatur County, Tennessee, United States | April 10, 2012 | Details |
|
|
July 30, 2011 | Doug Taron | Santa Cruz County, Arizona, United States | April 01, 2012 | Details |
|
|
May 28, 2011 | AJ Trently | Anderson County, Tennessee, United States | June 16, 2011 | Details |
| May 30, 2011 | Doug Bruce | Claiborne County, Tennessee, United States | June 04, 2011 | Details | |
|
|
May 30, 2011 | David Trently | Morgan County, Tennessee, United States | June 04, 2011 | Details |
|
|
May 07, 2011 | GSSpicer | Rhea County, Tennessee, United States | May 21, 2011 | Details |
| July 23, 1958 | legacy.reporter | Macon County, North Carolina, United States | May 01, 2011 | Details | |
| June 02, 1994 | legacy.reporter (Hollingworth) | Mitchell County, North Carolina, United States | May 01, 2011 | Details | |
| July 02, 1994 | legacy.reporter (R. Gatrelle) | Macon County, North Carolina, United States | May 01, 2011 | Details | |
| April 27, 1996 | legacy.reporter (D. Carter) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| April 28, 1999 | legacy.reporter (G. Lankford) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| July 31, 1999 | legacy.reporter (E. Dean) | Alleghany County, North Carolina, United States | May 01, 2011 | Details | |
| June 01, 2000 | legacy.reporter (R. Emmitt) | Caswell County, North Carolina, United States | May 01, 2011 | Details | |
| June 04, 2000 | legacy.reporter (HEL,Emmitt) | Caswell County, North Carolina, United States | May 01, 2011 | Details | |
| June 12, 2001 | legacy.reporter (J. Love) | Macon County, North Carolina, United States | May 01, 2011 | Details | |
| May 11, 2002 | legacy.reporter (HEL,Pippen) | Haywood County, North Carolina, United States | May 01, 2011 | Details | |
| May 02, 2003 | legacy.reporter (McConnell) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| June 02, 2004 | legacy.reporter (Garriock) | Swain County, North Carolina, United States | May 01, 2011 | Details | |
| July 06, 2004 | legacy.reporter (Garriock) | Swain County, North Carolina, United States | May 01, 2011 | Details | |
| April 25, 2005 | legacy.reporter (J. Mays) | Cherokee County, North Carolina, United States | May 01, 2011 | Details | |
| July 08, 2006 | legacy.reporter (J. Pippen) | Buncombe County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (D. Cuyler) | Orange County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Pitt County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (L. Koehn) | Swain County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (L. Koehn) | Swain County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (K. Roever) | Burke County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Polk County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Gaston County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (K. Roever) | Graham County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (L. Koehn) | Haywood County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (K. Roever) | Macon County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (K. Roever) | Madison County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (L. Koehn) | Mitchell County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (L. Koehn) | Surry County, North Carolina, United States | May 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter (L. Koehn) | Yadkin County, North Carolina, United States | May 01, 2011 | Details | |
| August 04, 1988 | Ken Davenport (Ken Davenport) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| August 07, 1994 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| August 09, 1994 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| August 03, 2005 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| August 06, 2005 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| July 28, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| July 29, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| August 01, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| July 02, 2007 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| May 24, 2010 | legacy.reporter (David Hollie) | Catoosa County, Georgia, United States | December 31, 2010 | Details | |
| May 24, 2010 | legacy.reporter (David Hollie) | Catoosa County, Georgia, United States | December 31, 2010 | Details | |
| May 30, 2010 | legacy.reporter (Michael Smart) | Cape Girardeau County, Missouri, United States | August 03, 2010 | Details | |
| June 02, 2010 | legacy.reporter (Michael Smart) | Cape Girardeau County, Missouri, United States | August 03, 2010 | Details |




