Attributes of Atlides halesus
Great Purple Hairstreak
Atlides halesus (Cramer, 1777)
Family: Lycaenidae
Subfamily: Theclinae
Identification: Hindwing with one short and one long tail. Abdomen is blue on top, red-orange beneath. Upperside black with wide-spread iridescent blue. Underside black with iridescent gold markings near tails.
Wing Span: 1 1/4 - 2 inches (3.2 - 5.1 cm).
Life History: Males perch on treetops or other tall objects in the afternoon, watching for receptive females. Caterpillars eat leaves and male flowers of the host plant. Chrysalids hibernate in crevices at base of host tree or under loose bark.
Flight: Three flights from March-December.
Caterpillar Hosts: Mistletoe (Phoradendron species) growing on several tree species.
Adult Food: Nectar from flowers including goldenrod, Hercules club, shepherd's needle, sweet pepperbush, and wild plum.
Habitat: Oak woods, mesquite forests, planted walnuts in agricultural or suburban areas, and mixed woods infested with mistletoe.
Range: Guatemala north to central California, east through Texas and southern Missouri to Maryland.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 29, 2012 | KennAtAtmos | Texas, Taylor County, United States | May 03, 2012 | Details |
| April 29, 2012 | slbaird1957 | Texas, Tarrant County, United States | May 03, 2012 | Details | |
|
|
March 31, 2012 | mellielong | Pasco County, Florida, United States | April 27, 2012 | Details |
|
|
June 28, 2007 | Jessica Womack | Fannin County, Texas, United States | March 13, 2012 | Details |
| December 25, 2011 | Shaina Noggle | Florida, United States | February 27, 2012 | Details | |
|
|
September 20, 2011 | Amateur Entomologist | San Luis Obispo County, California, United States | February 18, 2012 | Details |
|
|
April 22, 2011 | Amateur Entomologist | San Luis Obispo County, California, United States | February 17, 2012 | Details |
|
|
May 19, 2011 | cfhayes | McIntosh County, Georgia, United States | January 17, 2012 | Details |
| December 22, 2011 | Polarishymn | Florida, United States | January 16, 2012 | Details | |
| November 15, 2011 | sleepylittledragon | Harris County, Texas, United States | November 17, 2011 | Details | |
| September 24, 2011 | jlmichael | Rogers County, Oklahoma, United States | October 03, 2011 | Details | |
|
|
September 24, 2010 | kelly | Vernon Parish, Louisiana, United States | September 20, 2011 | Details |
|
|
August 29, 2011 | Matt ODonnell | Bernalillo County, New Mexico, United States | September 08, 2011 | Details |
|
|
April 16, 2011 | Matt ODonnell | Bernalillo County, New Mexico, United States | August 07, 2011 | Details |
|
|
May 15, 2011 | Rose | Ellis County, Texas, United States | May 23, 2011 | Details |
| April 18, 2011 | wkdewees | Florida, United States | May 20, 2011 | Details | |
| April 25, 2011 | buggyhunter | Highlands County, Florida, United States | May 17, 2011 | Details | |
|
|
May 06, 2011 | CSB in Texas | Texas, Kerr County, United States | May 06, 2011 | Details |
| October 13, 1973 | legacy.reporter (Jim Brock) | Kern County, California, United States | May 01, 2011 | Details | |
| October 21, 2010 | legacy.reporter (Wayne Barger and Brian Holt) | Dallas County, Alabama, United States | May 01, 2011 | Details | |
| October 10, 1991 | legacy.reporter (SPH,HEL) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| April 13, 1993 | legacy.reporter (HEL,SPH) | Montgomery County, North Carolina, United States | May 01, 2011 | Details | |
| July 31, 1993 | legacy.reporter (HEL) | Bladen County, North Carolina, United States | May 01, 2011 | Details | |
| August 03, 1993 | legacy.reporter (HEL,SPH) | Robeson County, North Carolina, United States | May 01, 2011 | Details | |
| September 02, 1993 | legacy.reporter (HEL) | Chowan County, North Carolina, United States | May 01, 2011 | Details | |
| September 04, 1993 | legacy.reporter (HEL) | Brunswick County, North Carolina, United States | May 01, 2011 | Details | |
| October 12, 1993 | legacy.reporter (HEL,SPH) | New Hanover County, North Carolina, United States | May 01, 2011 | Details | |
| June 02, 1994 | legacy.reporter (HEL) | Camden County, North Carolina, United States | May 01, 2011 | Details | |
| June 03, 1994 | legacy.reporter (HEL) | Camden County, North Carolina, United States | May 01, 2011 | Details | |
| August 22, 1994 | legacy.reporter (HEL) | Camden County, North Carolina, United States | May 01, 2011 | Details | |
| April 01, 1995 | legacy.reporter (G. Dodge) | Durham County, North Carolina, United States | May 01, 2011 | Details | |
| April 12, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| April 25, 1995 | legacy.reporter (B. Sullivan) | Onslow County, North Carolina, United States | May 01, 2011 | Details | |
| May 04, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| May 26, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| June 08, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| July 12, 1995 | legacy.reporter (B. Sullivan) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| July 19, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| July 22, 1995 | legacy.reporter (HEL,TEH) | Wake County, North Carolina, United States | May 01, 2011 | Details | |
| July 29, 1995 | legacy.reporter (HEL) | Dare County, North Carolina, United States | May 01, 2011 | Details | |
| August 16, 1995 | legacy.reporter (B. Sullivan) | Craven County, North Carolina, United States | May 01, 2011 | Details | |
| August 19, 1995 | legacy.reporter (HEL) | Columbus County, North Carolina, United States | May 01, 2011 | Details | |
| September 13, 1995 | legacy.reporter (B. Sullivan) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| September 13, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| September 14, 1995 | legacy.reporter (HEL) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| September 25, 1995 | legacy.reporter (B. Sorrie) | Pender County, North Carolina, United States | May 01, 2011 | Details | |
| April 03, 1996 | legacy.reporter (HEL) | Chatham County, North Carolina, United States | May 01, 2011 | Details | |
| July 31, 1996 | legacy.reporter (HEL,Carter) | Cumberland County, North Carolina, United States | May 01, 2011 | Details | |
| August 14, 1996 | legacy.reporter (HEL) | Moore County, North Carolina, United States | May 01, 2011 | Details | |
| August 25, 1996 | legacy.reporter (D. Carter) | Brunswick County, North Carolina, United States | May 01, 2011 | Details |






