Attributes of Appias drusilla
Florida White
Appias drusilla (Cramer, 1777)
Family: Pieridae
Subfamily: Pierinae
Identification: Male is solid white on both upper and lower surfaces of wings except for a narrow edging of black along the forewing costal margin. Female has 2 forms: the dry-season form is all white; the wet season form has black along the forewing costal margin and a yellow-orange upper hindwing.
Wing Span: 2 1/8 - 3 inches (5.3 - 7.7 cm).
Life History: Males patrol with erratic flight, searching for females. Females lay single eggs at tips of developing host plant leaves. Caterpillars are shade-loving and feed during the night and on cloudy days.
Flight: Dry-season form from October-April, wet-season form from May-September.
Caterpillar Hosts: Various plants in the family Putranjivaceae and family Brassicaceae, including Guiana plum (Drypetes lateriflora) and Limber Caper or Bayleaf Capertree (Capparis flexuosa) in Florida.
Adult Food: Flower nectar from a variety of weeds and garden plants including lantana and eupatorium.
Habitat: Tropical lowland evergreen or semideciduous forests.
Range: Tropical America from Brazil north to southern peninsular Florida and the Keys; Antilles. Frequently visits coastal Texas, rare stray to Nebraska and Colorado.
Conservation: Preserve hardwood hammock habitat in southern Florida.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Avoid mosquito fogging near this butterfly\'s habitat.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
November 09, 2011 | LLJohnson | Dominican Republic | April 19, 2013 | Details |
|
|
February 15, 2013 | Doug Taron | Jalisco, Mexico | February 20, 2013 | Details |
| August 30, 2011 | JG_Duquesnel | Monroe County, Florida, United States | October 27, 2011 | Details | |
| August 08, 2011 | choyt | Texas, Medina County, United States | August 18, 2011 | Details | |
| August 18, 1973 | legacy.reporter (Ronald S. Wielgus) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| July 18, 2008 | legacy.reporter (Carol Adams) | Grant County, Kansas, United States | October 24, 2008 | Details | |
| January 01, 2006 | legacy.reporter | Texas, United States, Victoria County | January 24, 2008 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | November 05, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | San Luis Potosi, Mexico | November 05, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | November 05, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | November 05, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | November 05, 2007 | Details | |
| April 13, 2003 | legacy.reporter (Rick Fleischer& Dale Clark) | Texas, United States, Wise County | April 02, 2007 | Details | |
| April 23, 1992 | legacy.reporter | Jackson County, Missouri, United States | March 12, 2007 | Details | |
| September 26, 2006 | legacy.reporter | Jalisco, Mexico | January 31, 2007 | Details | |
| July 18, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Cameron County, Texas, United States | January 29, 2007 | Details | |
| October 28, 2004 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Hidalgo County, Texas, United States | January 29, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Larimer County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Park County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brevard County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sarasota County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eliott Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key Largo County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Matecumbe Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marathon Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Big Pine Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sugarloaf Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key West County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Stock Island County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plantation Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ellis County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenwood County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Douglas County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bourbon County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details |



