Attributes of Aphrissa statira
Statira Sulphur
Aphrissa statira (Cramer, 1777)
Family: Pieridae
Subfamily: Coliadinae
Identification: Upper surface of male wings divided by ridge of scales; outer half of wing pale yellow, inner half lemon yellow. Female lemon yellow with black borders at apex and outer margin, solid black cell spot.
Wing Span: 2 3/8 - 3 1/8 inches (6 - 8 cm).
Life History: Females lay eggs singly on young leaves of host plants.
Flight: Many flights in Florida from June-February. Makes large migrations in the tropics.
Caterpillar Hosts: In Florida, Dalbergia ecastophyllum and Calliandra, both in the pea family (Fabaceae).
Adult Food: Nectar from red-flowered plants including scarlet bush.
Habitat: Tropical scrub, gardens, fields, forest edges.
Range: Argentina north to southern Texas and southern Florida. Stray in southern Georgia, New Mexico, and Kansas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
October 25, 2012 | H. Wedgeworth | Hidalgo County, Texas, United States | November 10, 2012 | Details |
| September 23, 2011 | bentert | Miami-Dade County, Florida, United States | November 20, 2011 | Details | |
| August 05, 2011 | TCollins | Texas, Kerr County, United States | August 15, 2011 | Details | |
| October 26, 2006 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | December 28, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Charlotte County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Indian River County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Manatee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marion County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Martin County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Orange County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Osceola County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinellas County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | St Johns County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | St Lucie County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sarasota County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key Largo County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Georgia, United States, Ware County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Meade County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Scott County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Sur, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bernalillo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Floyd County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Uvalde County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Travis County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Aransas County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Nueces County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Starr County, United States | December 31, 2004 | Details |




