Attributes of Anthocharis midea
Falcate Orangetip
Anthocharis midea (Hübner, [1809])
Family: Pieridae
Subfamily: Pierinae
Identification: Upperside of male forewing with orange, hooked tip; females hooked, but lack orange; both have round black spot in cell. Underside of hindwing has finely-patterned green marbling.
Wing Span: 1 3/8 - 1 3/4 inches (3.5 - 4.5 cm).
Life History: Males patrol for females. Only one egg is laid per host plant, singly on a flower stalk. Caterpillars feed on buds, flowers, and seed pods. Chrysalids hibernate.
Flight: One flight from March-June.
Caterpillar Hosts: Plants of the mustard (Brassicaceae) family including rock cress (Arabis) and winter cress (Barbarea) species.
Adult Food: Flower nectar including flowers of mustards, violets, and others.
Habitat: Open, wet woods along waterways, open swamps, occasionally dry woods and ridgetops.
Range: Southern New England southwest to south Texas, north to eastern Oklahoma and Kansas. Local populations or strays to Florida panhandle, eastern Nebraska, and southern Wisconsin.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Not reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 21, 2013 | Brett Budach | Miami County, Kansas, United States | May 22, 2013 | Details |
|
|
April 16, 2013 | jwilkinson | Howard County, Maryland, United States | May 10, 2013 | Details |
| April 09, 2013 | webielenberg | Blount County, Tennessee, United States | May 05, 2013 | Details | |
|
|
May 04, 2013 | curtis.lehman | Fayette County, Pennsylvania, United States | May 04, 2013 | Details |
|
|
April 27, 2013 | cobal2913 | Scioto County, Ohio, United States | April 29, 2013 | Details |
|
|
April 15, 2013 | Doug Bruce | Hardin County, Tennessee, United States | April 23, 2013 | Details |
|
|
April 17, 2013 | HHowell | Benton County, Tennessee, United States | April 22, 2013 | Details |
| April 16, 2013 | HHowell | Houston County, Tennessee, United States | April 21, 2013 | Details | |
| April 14, 2013 | HHowell | Lawrence County, Tennessee, United States | April 21, 2013 | Details | |
| April 20, 2013 | CA Ivy | Adair County, Oklahoma, United States | April 20, 2013 | Details | |
| April 13, 2013 | Doug Bruce | Sequatchie County, Tennessee, United States | April 16, 2013 | Details | |
|
|
April 13, 2013 | treichard | Anne Arundel County, Maryland, United States | April 14, 2013 | Details |
| April 07, 2013 | Nymphalis antiopa | Prince Edward County, Virginia, United States | April 13, 2013 | Details | |
|
|
April 07, 2013 | Nymphalis antiopa | Cumberland County, Virginia, United States | April 13, 2013 | Details |
|
|
April 12, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 12, 2013 | Details |
| April 06, 2013 | CA Ivy | Adair County, Oklahoma, United States | April 07, 2013 | Details | |
| April 01, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 03, 2013 | Details | |
|
|
March 30, 2013 | Ken Cheeks | Aiken County, South Carolina, United States | April 02, 2013 | Details |
|
|
March 28, 2013 | Mike Dillon | Ouachita County, Arkansas, United States | April 01, 2013 | Details |
|
|
March 15, 2013 | CA Ivy | Sebastian County, Arkansas, United States | March 27, 2013 | Details |
| March 20, 2013 | CA Ivy | Sebastian County, Arkansas, United States | March 27, 2013 | Details | |
|
|
March 17, 2013 | Ken Cheeks | Aiken County, South Carolina, United States | March 27, 2013 | Details |
|
|
March 16, 2013 | dspicer | Hamilton County, Tennessee, United States | March 18, 2013 | Details |
|
|
March 12, 2013 | Sam Wilson | McCurtain County, Oklahoma, United States | March 16, 2013 | Details |
|
|
March 12, 2013 | Sam Wilson | McCurtain County, Oklahoma, United States | March 16, 2013 | Details |
| February 26, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| March 06, 2012 | vitaly charny (Vitaly Charny) | Perry County, Alabama, United States | December 01, 2012 | Details | |
| March 10, 2012 | vitaly charny (Vitaly Charny) | Tuscaloosa County, Alabama, United States | December 01, 2012 | Details | |
| March 17, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| March 18, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| March 24, 2012 | vitaly charny (Vitaly Charny) | Shelby County, Alabama, United States | December 01, 2012 | Details | |
| March 15, 2012 | legacy.reporter (Patsy Harris Russo) | Clarke County, Alabama, United States | December 01, 2012 | Details | |
|
|
April 19, 2010 | lilkriskattn | Rhea County, Tennessee, United States | August 28, 2012 | Details |
|
|
March 23, 2012 | Skyler | Cleveland County, Arkansas, United States | June 30, 2012 | Details |
|
|
March 22, 2012 | Lori Owenby | Catawba County, North Carolina, United States | June 16, 2012 | Details |
|
|
March 19, 2012 | John Schwartz | Prince Georges County, Maryland, United States | May 22, 2012 | Details |
|
|
April 03, 2012 | Chip Krilowicz | Burlington County, New Jersey, United States | May 17, 2012 | Details |
|
|
April 09, 2012 | Chip Krilowicz | Burlington County, New Jersey, United States | May 17, 2012 | Details |
|
|
April 01, 2012 | jkopachena | Hunt County, Texas, United States | April 17, 2012 | Details |
|
|
March 05, 2012 | sherylsr | Blanco County, Texas, United States | April 14, 2012 | Details |
| April 02, 2012 | Trailmaker | Jefferson County, Ohio, United States | April 13, 2012 | Details | |
| April 07, 2012 | Cheryl Jennings | Hampshire County, West Virginia, United States | April 11, 2012 | Details | |
|
|
April 01, 2012 | Melinda Fawver | Fentress County, Tennessee, United States | April 10, 2012 | Details |
| March 18, 2012 | ozero | Texas, Medina County, United States | April 03, 2012 | Details | |
|
|
March 27, 2012 | Doug Bruce | Claiborne County, Tennessee, United States | April 03, 2012 | Details |
|
|
March 29, 2012 | Chip Krilowicz | Gloucester County, New Jersey, United States | March 31, 2012 | Details |
|
|
March 29, 2012 | James Fox | Virginia, United States, Warren County | March 31, 2012 | Details |
|
|
March 30, 2012 | Chip Krilowicz | Gloucester County, New Jersey, United States | March 31, 2012 | Details |
|
|
March 18, 2012 | Doug Bruce | Jefferson County, Tennessee, United States | March 29, 2012 | Details |
|
|
March 18, 2012 | Doug Bruce | Sevier County, Tennessee, United States | March 29, 2012 | Details |











