Attributes of Anatrytone logan
Delaware Skipper
Anatrytone logan (W.H. Edwards, 1863)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Wings are bright yellow-orange. Upperside has black borders and black veins near the margins; forewing has a black bar at the end of the cell. Females have wider borders and darker markings than males. Underside has no markings but may have darker orange veins.
Wing Span: 1 - 1 11/16 inches (2.5 - 4.3 cm).
Life History: Males perch within 1 1/2 feet of the ground in open, grassy areas or along streams to await receptive females. Females deposit eggs singly on host plant leaves. Caterpillars eat leaves and use them to make nests.
Flight: One brood from July-August in the north; two broods from May-September in the south; several broods from February-October in Florida.
Caterpillar Hosts: Various grasses including big bluestem (Andropogon gerardi), switchgrass (Panicum virgatum), and wooly beard grass (Erianthus divaricatus).
Adult Food: Nectar from pink and white flowers including swamp and common milkweeds, shrub houstonia, mountain mint, marsh fleabane, sweet pepperbush, buttonbush, thistles, and pickerelweed.
Habitat: Moist areas including marshes, prairies, fields, roadsides, suburban yards.
Range: Southern Maine west across the Great Lakes states and southern Canada to central Montana; south to Florida, the Gulf states, Texas, northeastern New Mexico, and the Mexican highlands to El Salvador.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 23, 2012 | BOGwalker | Franklin County, Florida, United States | May 14, 2012 | Details |
| September 10, 2011 | Yademosphotography | Volusia County, Florida, United States | March 12, 2012 | Details | |
|
|
June 13, 2011 | Amanda Fulton | Medina County, Ohio, United States | February 29, 2012 | Details |
|
|
July 10, 2010 | Critter | Preston County, West Virginia, United States | February 05, 2012 | Details |
|
|
June 18, 2011 | tjrickert | Mercer County, Pennsylvania, United States | January 14, 2012 | Details |
|
|
May 22, 2011 | jftrahan | Hempstead County, Arkansas, United States | January 04, 2012 | Details |
| August 24, 2011 | Michux | Kent County, Delaware, United States | September 26, 2011 | Details | |
| August 09, 2011 | rseidler | Livingston Parish, Louisiana, United States | September 24, 2011 | Details | |
|
|
September 04, 2011 | jawinget | Jefferson County, Illinois, United States | September 05, 2011 | Details |
| August 20, 2011 | bjones7777 | Shelby County, Tennessee, United States | August 22, 2011 | Details | |
| July 23, 2011 | mdolomieu1 | Greene County, Missouri, United States | August 17, 2011 | Details | |
|
|
August 10, 2011 | Howell Curtis | Madison County, Indiana, United States | August 16, 2011 | Details |
| August 02, 2011 | AJ Trently | Maury County, Tennessee, United States | August 05, 2011 | Details | |
| June 25, 2011 | Howell Curtis | Madison County, Indiana, United States | August 03, 2011 | Details | |
|
|
July 31, 2011 | brdwtchr | Texas County, Missouri, United States | August 01, 2011 | Details |
| June 25, 2011 | cyric | Bristol County, Rhode Island, United States | July 25, 2011 | Details | |
|
|
July 20, 2011 | joanne.russo | Windham County, Vermont, United States | July 24, 2011 | Details |
| July 09, 2011 | BeaLaporte | Ontario, Canada | July 10, 2011 | Details | |
|
|
June 15, 2011 | beastbreath | Clinton County, Michigan, United States | June 29, 2011 | Details |
| May 31, 2011 | AJ Trently | Davidson County, Tennessee, United States | June 04, 2011 | Details | |
| May 22, 2011 | vitaly charny (Vitaly Charny) | Baldwin County, Alabama, United States | May 31, 2011 | Details | |
| May 28, 2011 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | May 31, 2011 | Details | |
| August 25, 2010 | Julius | Bradley County, Tennessee, United States | May 27, 2011 | Details | |
| June 24, 1995 | legacy.reporter (Reinoehl, Jack) | Gratiot County, Michigan, United States | May 01, 2011 | Details | |
| June 29, 1995 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| June 29, 1995 | legacy.reporter (Essenmacher, Monica) | Huron County, Michigan, United States | May 01, 2011 | Details | |
| July 01, 1995 | legacy.reporter (Swales, John) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Allen, Steve, Nina Crepas, Chip and Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 07, 1995 | legacy.reporter (Franche, Chip with Steve Allen, Nina Crepas, Julie Francke, Lois Richmond) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 10, 1995 | legacy.reporter (Brown, Richard) | Ingham County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1995 | legacy.reporter (Webster, Ken) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 14, 1995 | legacy.reporter (Little, Janea, with Gene Beckham, Denny Brooks, Katherine Carothers, Donna & Ralph Czerepinski, Monica Essenmacher, Bob Lederhouse, Betty Secrist, Wendy Skory, Cathy Yanacek) | Midland County, Michigan, United States | May 01, 2011 | Details | |
| June 28, 1996 | legacy.reporter (Swales, John with J & R Brown, John Farmer, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| September 01, 1996 | legacy.reporter (Brown, Richard) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 21, 1997 | legacy.reporter (Brown, Richard w/ Breandan Brown, John Farmer, Roger Kuhlman, Darrin O' Brien, John Swales, and Roger Wykes.) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| June 24, 1997 | legacy.reporter (Brown, Richard) | Ingham County, Michigan, United States | May 01, 2011 | Details | |
| July 04, 1997 | legacy.reporter (Reinoehl, Jack) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 05, 1997 | legacy.reporter (Perkins, Owen A.) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 06, 1997 | legacy.reporter (Starkey, Donald) | Oakland County, Michigan, United States | May 01, 2011 | Details | |
| July 09, 1997 | legacy.reporter (Swales, John, M. Bialecki, A. Beiker, R. Kuhlman, J. & M. Weinman, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1997 | legacy.reporter (McWhirter, Doug) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1997 | legacy.reporter (Little, Janea with M. Barrowman, G. Beckham, D. Brooks, K. Carothers, C. Graul, B. Keller, R. Kursinsky, P. Sharon, B. Swiss, D. Thayer, M. Wilke, C. Yanacek) | Midland County, Michigan, United States | May 01, 2011 | Details | |
| July 11, 1997 | legacy.reporter (Cappaest, D. with R. Kuhlmap, J. Paulissen, B. Rommell, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 12, 1997 | legacy.reporter (McWhirter, Doug) | Clinton County, Michigan, United States | May 01, 2011 | Details | |
| July 12, 1997 | legacy.reporter (McWhirter, Doug) | Ingham County, Michigan, United States | May 01, 2011 | Details | |
| July 16, 1997 | legacy.reporter (Johnson, Sharon) | Genesee County, Michigan, United States | May 01, 2011 | Details | |
| July 18, 1997 | legacy.reporter (Schipper, Russ) | Kalamazoo County, Michigan, United States | May 01, 2011 | Details | |
| July 19, 1997 | legacy.reporter (Reinoehl, Jack with Jim Granlund, D. Powell) | Hillsdale County, Michigan, United States | May 01, 2011 | Details | |
| July 21, 1997 | legacy.reporter (Brown, Richard, B. Brown, John Farmer, R. Kuhlman, Darrin O'Brien, John Swales, Roger Wykes) | Washtenaw County, Michigan, United States | May 01, 2011 | Details | |
| July 24, 1997 | legacy.reporter (McWhirter, Doug) | Roscommon County, Michigan, United States | May 01, 2011 | Details |






