Attributes of Anaea andria
Goatweed Leafwing
Anaea andria Scudder, 1875
Family: Nymphalidae
Subfamily: Charaxinae
Identification: Underside looks like a dead leaf. Male summer form is dull red with a barely hooked forewing tip, and a short tail on the hindwing. Male winter form is redder with more dark markings, a definitely hooked forewing tip, and a longer tail than the summer form. Both female forms are lighter red and have an irregular yellow submarginal band. The winter female form has hooked forewing tips.
Wing Span: 2 3/8 - 3 1/4 inches (6 - 8.2 cm).
Life History: Flight is swift, strong, and erratic. Males perch in clearings or on ridgetops to wait for females. Eggs are laid singly under host plant leaves; caterpillars eat leaves. A caterpillar changes shelters as it grows: first it perches on a leaf midvein, then lives in the shelter of a folded leaf, and finally rests in a rolled-up leaf. Adults hibernate, then mate in the spring.
Flight: The winter form flies from August-May, the summer form from July-August.
Caterpillar Hosts: Goatweed (Croton capitatum), Texas croton (C. texensis), and prairie tea (C. monanthogynus); all in the spurge family (Euphorbiaceae).
Adult Food: Sap, rotting fruit, dung, bird droppings.
Habitat: Deciduous woods and scrub, especially along waterways; open fields, roadsides, railroad tracks, and other places.
Range: Eastern Wyoming and eastern Colorado south to New Mexico, Arizona, and Texas; east to Michigan, South Carolina, Virginia, and the Gulf States.
Conservation: Not usually of conservation concern.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 22, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 23, 2013 | Details | |
|
|
May 12, 2013 | aahewetson | Hood County, Texas, United States | May 14, 2013 | Details |
| May 10, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 10, 2013 | Details | |
| May 01, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 03, 2013 | Details | |
| May 01, 2013 | gunhilda | Payne County, Oklahoma, United States | May 01, 2013 | Details | |
| April 15, 2013 | HHowell | Hardin County, Tennessee, United States | April 25, 2013 | Details | |
|
|
April 16, 2013 | HHowell | Houston County, Tennessee, United States | April 21, 2013 | Details |
|
|
April 21, 2013 | mdolomieu1 | Greene County, Missouri, United States | April 21, 2013 | Details |
| April 17, 2013 | CA Ivy | Johnson County, Arkansas, United States | April 17, 2013 | Details | |
|
|
April 13, 2013 | dspicer | Hamilton County, Tennessee, United States | April 16, 2013 | Details |
| April 12, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 13, 2013 | Details | |
|
|
April 07, 2013 | bjones7777 | Coffee County, Tennessee, United States | April 08, 2013 | Details |
| April 06, 2013 | Doug Bruce | Anderson County, Tennessee, United States | April 07, 2013 | Details | |
| April 06, 2013 | CA Ivy | Adair County, Oklahoma, United States | April 07, 2013 | Details | |
|
|
April 01, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 03, 2013 | Details |
|
|
March 28, 2013 | Mike Dillon | Ouachita County, Arkansas, United States | April 01, 2013 | Details |
| March 15, 2013 | CA Ivy | Sebastian County, Arkansas, United States | March 27, 2013 | Details | |
| October 20, 2012 | CA Ivy | Adair County, Oklahoma, United States | March 18, 2013 | Details | |
| October 20, 2012 | CA Ivy | Adair County, Oklahoma, United States | March 18, 2013 | Details | |
| October 15, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| November 02, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 10, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 06, 2013 | Details | |
| May 17, 1991 | legacy.reporter (Kilian Roever) | Gila County, Arizona, United States | December 01, 2012 | Details | |
| June 21, 1991 | legacy.reporter (Kilian Roever) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| October 10, 1994 | legacy.reporter (Ray Stanford) | Graham County, Arizona, United States | December 01, 2012 | Details | |
| March 07, 2012 | vitaly charny (Vitaly Charny) | Monroe County, Alabama, United States | December 01, 2012 | Details | |
| March 17, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| March 18, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| March 14, 2012 | legacy.reporter (Sara Bright) | Jefferson County, Alabama, United States | December 01, 2012 | Details | |
| April 14, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| April 15, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| May 19, 2012 | vitaly charny (Vitaly Charny) | Bibb County, Alabama, United States | December 01, 2012 | Details | |
| May 28, 2012 | vitaly charny (Vitaly Charny) | Colbert County, Alabama, United States | December 01, 2012 | Details | |
| September 21, 2012 | legacy.reporter (Sara Bright / Paulette Ogard) | Perry County, Alabama, United States | December 01, 2012 | Details | |
|
|
October 14, 2012 | aahewetson | Jack County, Texas, United States | November 27, 2012 | Details |
|
|
October 14, 2012 | Laurie Sheppard | Grayson County, Texas, United States | November 12, 2012 | Details |
| November 07, 2012 | Harry Forbes | Calhoun County, Texas, United States | November 10, 2012 | Details | |
| September 25, 2012 | CA Ivy | Sebastian County, Arkansas, United States | October 21, 2012 | Details | |
|
|
August 16, 2012 | Jeff Trahan | Webster Parish, Louisiana, United States | September 10, 2012 | Details |
| August 22, 2012 | CA Ivy | Adair County, Oklahoma, United States | September 10, 2012 | Details | |
| August 19, 2012 | CA Ivy | Sebastian County, Arkansas, United States | September 05, 2012 | Details | |
| August 20, 2012 | CA Ivy | Sebastian County, Arkansas, United States | September 05, 2012 | Details | |
| August 23, 2012 | CA Ivy | Sebastian County, Arkansas, United States | September 05, 2012 | Details | |
|
|
July 15, 2012 | LG-Price | Gregg County, Texas, United States | July 26, 2012 | Details |
| March 05, 2012 | Marvin Smith | Searcy County, Arkansas, United States | June 30, 2012 | Details | |
|
|
February 26, 2012 | Skyler | Cleveland County, Arkansas, United States | June 30, 2012 | Details |
|
|
May 20, 2012 | Melinda Fawver | Grundy County, Tennessee, United States | May 29, 2012 | Details |
| April 29, 2012 | KarenL | Williamson County, Tennessee, United States | May 04, 2012 | Details | |
|
|
August 16, 2011 | Doug Taron | Perry County, Indiana, United States | May 01, 2012 | Details |
|
|
March 31, 2012 | Doug Bruce | Sequatchie County, Tennessee, United States | April 27, 2012 | Details |








