Attributes of Amblyscirtes eos
Dotted Roadside-Skipper
Amblyscirtes eos (W.H. Edwards, 1871)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Fringes are white with dark patches at the end of the veins. Upperside is black; forewing has a few very small white spots near the tip and in the center. Underside of hindwing is gray-brown with round white spots that have narrow black borders.
Wing Span: 7/8 - 1 1/4 inches (2.2 - 3.2 cm).
Life History: To wait for receptive females, males perch on flat spots near gully bottoms or fly up slopes.
Flight: Several flights from March-October.
Caterpillar Hosts: Probably obtuse panicgrass (Panicum obtusum) in Arizona.
Adult Food: Nectar from flowers including Verbena and Astragalus.
Habitat: Canyons, ravines, and roadsides in shortgrass and mixed-grass prairies, oak grassland, and juniper-pinyon woodland.
Range: Southwestern Colorado, southern Kansas, and northeast Texas south to central Arizona, South Texas, and northern Mexico.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| August 09, 1982 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| August 11, 1982 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
|
|
July 15, 2012 | Matt ODonnell | Cochise County, Arizona, United States | July 24, 2012 | Details |
|
|
June 19, 2010 | aahewetson | Texas, United States, Yoakum County | February 15, 2011 | Details |
|
|
August 08, 2005 | anthony.thomas | Arizona, United States | January 23, 2011 | Details |
| July 28, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| July 29, 2005 | Ken Davenport (Ken Davenport) | Cochise County, Arizona, United States | January 01, 2011 | Details | |
| August 08, 2005 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| August 03, 2005 | Ken Davenport (Ken Davenport) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| July 02, 1967 | legacy.reporter (Kilian Roever) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| August 31, 1968 | legacy.reporter (Keith Hughes) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| July 21, 2010 | legacy.reporter (Jim Arterburn & Ken Williams) | Jackson County, Oklahoma, United States | December 31, 2010 | Details | |
| July 20, 2010 | legacy.reporter (Jim Arterburn & Ken Williams) | Tillman County, Oklahoma, United States | December 31, 2010 | Details | |
| May 23, 2009 | aahewetson (Anthony Hewetson) | Hall County, Texas, United States | January 06, 2010 | Details | |
| July 12, 2009 | Gary Jue (Gary Jue) | Pima County, Arizona, United States | August 10, 2009 | Details | |
| April 26, 2009 | aahewetson (Anthony Hewetson) | Garza County, Texas, United States | May 04, 2009 | Details | |
| August 06, 2005 | legacy.reporter (Smith, Bill & Janet) | Alfalfa County, Oklahoma, United States | April 03, 2009 | Details | |
| July 02, 2003 | legacy.reporter (Nelson, John M.) | Ellis County, Oklahoma, United States | April 03, 2009 | Details | |
| June 04, 2004 | legacy.reporter (Nelson, John M. & Edwards, David & Fisher, John) | Garfield County, Oklahoma, United States | April 03, 2009 | Details | |
| May 29, 2006 | legacy.reporter (Fisher, John) | Texas County, Oklahoma, United States | April 03, 2009 | Details | |
| March 30, 2008 | aahewetson (Anthony Hewetson) | Texas, Motley County, United States | October 03, 2008 | Details | |
| May 10, 2008 | aahewetson (Anthony Hewetson) | Texas, Lamb County, United States | October 03, 2008 | Details | |
| May 11, 2008 | aahewetson (Anthony Hewetson) | Texas, Kent County, United States | October 03, 2008 | Details | |
| March 30, 2008 | aahewetson (Anthony Hewetson) | Floyd County, Texas, United States | October 03, 2008 | Details | |
| August 28, 2006 | legacy.reporter (Bordelon and Knudson) | Hudspeth County, Texas, United States | January 08, 2008 | Details | |
| March 05, 2007 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | January 08, 2008 | Details | |
| January 01, 1950 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | December 28, 2007 | Details | |
| September 01, 2007 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | October 03, 2007 | Details | |
| July 28, 2007 | aahewetson (Anthony Hewetson) | Cochran County, Texas, United States | August 31, 2007 | Details | |
| July 29, 2007 | aahewetson (Anthony Hewetson) | Texas, Lynn County, United States | August 31, 2007 | Details | |
| June 15, 2007 | legacy.reporter (Don Dubois) | Haskell County, Texas, United States | July 19, 2007 | Details | |
| June 10, 2007 | aahewetson (Anthony Hewetson) | Bailey County, Texas, United States | July 18, 2007 | Details | |
| July 07, 2007 | aahewetson (Anthony Hewetson) | Hockley County, Texas, United States | July 18, 2007 | Details | |
| July 08, 2007 | aahewetson (Anthony Hewetson) | Hale County, Texas, United States | July 18, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baca County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Prowers County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bent County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Crowley County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pueblo County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Colorado, United States | December 31, 2004 | Details |



