Attributes of Agathymus neumoegeni
Orange Giant-Skipper
Agathymus neumoegeni (W.H. Edwards, 1882)
Family: Hesperiidae
Subfamily: Megathyminae
Identification: Upperside is orange to yellow-orange with black borders and black patches. Underside of hindwing is dark gray with a faint pale band.
Wing Span: 1 3/4 - 2 3/8 inches (4.5 - 6.1 cm).
Life History: From early morning to noon males perch near host plants to wait for receptive females. Eggs are laid singly on the host and fall to the base of the plant. A young caterpillar crawls to a leaf tip and burrows inside where it eats pulp and then hibernates. In the spring the caterpillar makes a new burrow in a leaf base where it feeds on sap until becoming inactive for the summer. Before pupating, the caterpillar enlarges the opening of its burrow and makes a silk trap door from which the adult can emerge.
Flight: One brood from September-October.
Caterpillar Hosts: Parry\'s agave (Agave parryi).
Adult Food: Females do not feed; males take moisture at mud or manure.
Habitat: Shrub-grassland or open woodland.
Range: Central Arizona to west-central New Mexico; southern New Mexico to west Texas.
Conservation: Not usually required.
NCGR: G3 - Very rare or local throughout its range or found locally in a restricted range (21 to 100 occurrences). (Threatened throughout its range).
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| September 19, 1990 | Ken Davenport (Ken Davenport) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| September 19, 1996 | Ken Davenport (Ken Davenport) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| September 10, 1967 | legacy.reporter (Richard Funk) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| July 16, 1961 | legacy.reporter (Stallings & Turner) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| September 13, 1961 | legacy.reporter (Stallings & Turner) | Yavapai County, Arizona, United States | January 01, 2011 | Details | |
| September 01, 1969 | legacy.reporter (Clifford D. Ferris) | Gila County, Arizona, United States | January 01, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Catron County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Luna County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dona Ana County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eddy County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chaves County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Culberson County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hudspeth County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Pecos County, United States | December 31, 2004 | Details |

