Attributes of Agathymus alliae
Mojave Giant-Skipper
Agathymus alliae (D. Stallings & Turner, 1957)
Family: Hesperiidae
Subfamily: Megathyminae
Identification: Large and robust. Upperside is black with reddish orange at the wing bases and costa. Orange-yellow forewing spots are widely separated in males but in females are separated only by veins, forming an almost continuous band. Underside of hindwing is mottled gray with bands of yellow-orange spots.
Wing Span: 2 1/4 - 2 1/2 inches (5.7 - 6.4 cm).
Life History: From early morning to noon males perch near host plants to wait for receptive females. Females lay eggs singly on the host and fall to the base of the plant. A young caterpillar crawls to a leaf tip and burrows inside where it eats pulp and then hibernates. In the spring the caterpillar makes a new burrow in a leaf base where it feeds on sap until becoming inactive for the summer. Before pupating, the caterpillar enlarges the opening of its burrow and makes a silk trap door from which the adult can emerge.
Flight: One brood from August-October.
Caterpillar Hosts: Utah agave (Agave utahensis).
Adult Food: Females do not feed; males sip moisture from mud.
Habitat: Desert and open pine-woodland canyons.
Range: East-central California, southern Nevada, southern Utah, and northwestern Arizona.
Conservation: Populations and their habitats should be conserved wherever found.
NCGR: G3 - Very rare or local throughout its range or found locally in a restricted range (21 to 100 occurrences). (Threatened throughout its range).
Management Needs: Preserve habitat and discourage overgrazing.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| August 31, 1988 | legacy.reporter (Pat Savage) | Clark County, Nevada, United States | December 01, 2012 | Details | |
| September 28, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| September 30, 1979 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| October 10, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| November 02, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| October 11, 1978 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| October 10, 1992 | Ken Davenport (Ken Davenport) | Clark County, Nevada, United States | May 01, 2011 | Details | |
| October 11, 1992 | Ken Davenport (Ken Davenport) | Clark County, Nevada, United States | May 01, 2011 | Details | |
| October 07, 1993 | Ken Davenport (Ken Davenport) | Clark County, Nevada, United States | May 01, 2011 | Details | |
| October 08, 1993 | Ken Davenport (Ken Davenport) | Clark County, Nevada, United States | May 01, 2011 | Details | |
| October 03, 1953 | legacy.reporter (Stallings & Turner) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| September 16, 1954 | legacy.reporter (Stallings & Turner) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| September 05, 1991 | legacy.reporter (unknown) | San Bernardino County, California, United States | December 31, 2010 | Details | |
| January 01, 1950 | legacy.reporter (Kilian Roever) | Inyo County, California, United States | January 07, 2010 | Details | |
| January 01, 1950 | legacy.reporter (Oakley Shields) | Inyo County, California, United States | January 07, 2010 | Details | |
| January 01, 1950 | legacy.reporter (Kilian Roever) | San Bernardino County, California, United States | January 07, 2010 | Details | |
| January 01, 1950 | legacy.reporter (Kilian Roever) | San Bernardino County, California, United States | January 07, 2010 | Details | |
| September 08, 1973 | legacy.reporter (John F. Emmel) | San Bernardino County, California, United States | January 06, 2010 | Details | |
| October 05, 1969 | legacy.reporter (Bruce Griffin) | San Bernardino County, California, United States | August 07, 2009 | Details | |
| September 12, 1969 | legacy.reporter (Bruce Griffin) | San Bernardino County, California, United States | August 07, 2009 | Details | |
| September 15, 1992 | legacy.reporter (Richard P. Meyer) | San Bernardino County, California, United States | August 07, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Inyo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clark County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clark County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Utah, United States | December 31, 2004 | Details |

