Attributes of Adopaeoides prittwitzi
Sunrise Skipper
Adopaeoides prittwitzi (Plötz, 1884)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside is orange, with dark borders and dark veins on both wings. Underside is yellow-orange; hindwing has a white stripe from the base to the outer margin.
Wing Span: 7/8 - 1 inch (2.2 - 2.5 cm).
Life History: To find females, males patrol with a weak flight over flowers and grasses at springs.
Flight: Two broods from May-October.
Caterpillar Hosts: Knotgrass (Paspalum distichum) in the grass family (Poaceae).
Adult Food: Nectar of watercress, Bidens, and other flowers.
Habitat: Native upland marshes and springs.
Range: Southern Arizona, southwest Texas, and Mexico.
Conservation: Populations should be conserved wherever found. Care should be taken not to drain springs or to change the integrity of the habitat.
NCGR: G3 - Very rare or local throughout its range or found locally in a restricted range (21 to 100 occurrences). (Threatened throughout its range).
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| September 27, 2007 | John Saba (John Saba) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| September 27, 2007 | John Saba | Cochise County, Arizona, United States | September 04, 2012 | Details | |
| July 29, 1979 | legacy.reporter (George Balogh) | Cochise County, Arizona, United States | January 01, 2012 | Details | |
|
|
October 03, 2011 | Gary Jue | Santa Cruz County, Arizona, United States | October 29, 2011 | Details |
|
|
October 03, 2011 | Gary Jue | Cochise County, Arizona, United States | October 29, 2011 | Details |
| June 01, 2011 | Matt Brown | Santa Cruz County, Arizona, United States | June 12, 2011 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details |


