Attributes of Ptychoglene phrada
Ptychoglene phrada Druce, 1889
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| July 05, 1997 | legacy.reporter (C. Bordelon & E. Knudson) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details |

