Explore Data
Displaying 501 - 978 of 978
| Record Number | Scientific Name | Observation Date | Verified Date | Specimen Type | Region(s) | Data Source |
|---|---|---|---|---|---|---|
| 1342316 | Hypophylla martia | Aug 20, 2022 | Sep 13, 2022 | Photograph | Panama | |
| 1342313 | Adelpha cocala lorzae | Aug 20, 2022 | Oct 16, 2022 | Photograph | Panama | |
| 1342312 | Eurybia patrona | Aug 20, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1342310 | Paches loxus | Aug 21, 2022 | Oct 21, 2022 | Photograph |
Panama Panamá Province |
|
| 1342308 | Anthoptus epictetus | Aug 21, 2022 | Sep 22, 2024 | Photograph |
Panama Panamá Province |
|
| 1342307 | Hamadryas feronia | Aug 15, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1342306 | Mysoria barcastus ambigua | Aug 21, 2022 | Sep 08, 2022 | Photograph | Panama | |
| 1342304 | Eryphanis lycomedon | Aug 21, 2022 | Oct 17, 2022 | Photograph | Panama | |
| 1342303 | Caligo illioneus oberon | Aug 21, 2022 | Sep 08, 2022 | Photograph | Panama | |
| 1342301 | Sostrata bifasciata leucorrhoa | Aug 21, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1342300 | Taygetis uzza | Aug 21, 2022 | Oct 17, 2022 | Photograph | Panama | |
| 1342298 | Inbio hilara | Aug 21, 2022 | Oct 17, 2022 | Photograph | Panama | |
| 1342297 | Colobura annulata | Aug 21, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1342296 | Cobalus calvina | Aug 21, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1342295 | Hades noctula | Aug 21, 2022 | Oct 02, 2022 | Photograph | Panama | |
| 1342294 | Hyalothyrus neleus pemphigargyra | Aug 21, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1342292 | Synapte silius | Aug 22, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1342291 | Ancyluris inca inca | Aug 22, 2022 | Oct 09, 2022 | Photograph | Panama | |
| 1342290 | Heliconius doris viridis | Aug 22, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1342289 | Ancyluris jurgensenii | Aug 22, 2022 | Oct 09, 2022 | Photograph | Panama | |
| 1342287 | Euptychia westwoodi | Aug 22, 2022 | Sep 08, 2022 | Photograph | Panama | |
| 1342286 | Ceratinia tutia | Aug 22, 2022 | Sep 13, 2022 | Photograph | Panama | |
| 1342274 | Milanion marciana | Aug 23, 2022 | Aug 23, 2023 | Photograph | Panama | |
| 1342273 | Eurybia unxia | Aug 23, 2022 | Sep 13, 2022 | Photograph | Panama | |
| 1342272 | Juditha odites praecelarum | Aug 23, 2022 | Oct 09, 2022 | Photograph | Panama | |
| 1342271 | Marpesia furcula | Aug 23, 2022 | Oct 14, 2022 | Photograph | Panama | |
| 1342254 | Necyria duellona beltiana | Aug 23, 2022 | Oct 09, 2022 | Photograph | Panama | |
| 1342253 | Magneuptychia tiessa | Aug 23, 2022 | Oct 17, 2022 | Photograph |
Panama Coclé Province |
|
| 1342252 | Symmachia tricolor | Aug 23, 2022 | Oct 09, 2022 | Photograph |
Panama Coclé Province |
|
| 1342251 | Callicore lyca | Aug 23, 2022 | Sep 07, 2022 | Photograph |
Panama Coclé Province |
|
| 1342250 | Achlyodes pallida | Aug 23, 2022 | Sep 07, 2022 | Photograph |
Panama Coclé Province |
|
| 1342249 | Dynamine athemon maeon | Aug 23, 2022 | Oct 14, 2022 | Photograph |
Panama Coclé Province |
|
| 1342248 | Enantia albania | Aug 23, 2022 | Oct 02, 2022 | Photograph |
Panama Coclé Province |
|
| 1342247 | Olyras insignis insignis | Aug 23, 2022 | Oct 15, 2022 | Photograph | Panama | |
| 1342245 | Heliconius hecalesia | Aug 23, 2022 | Dec 13, 2022 | Photograph |
Panama Coclé Province |
|
| 1342244 | Arawacus leucogyna | Aug 23, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1342243 | Ithomia diasia | Aug 23, 2022 | Oct 15, 2022 | Photograph | Panama | |
| 1342242 | Theritas mavors | Aug 23, 2022 | Oct 02, 2022 | Photograph | Panama | |
| 1342241 | Chloreuptychia arnaca | Aug 23, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1342240 | Mesosemia carissima | Aug 23, 2022 | Sep 13, 2022 | Photograph | Panama | |
| 1342238 | Euselasia bettina | Aug 23, 2022 | Oct 02, 2022 | Photograph |
Panama Coclé Province |
|
| 1342237 | Anteros micon | Aug 23, 2022 | Oct 09, 2022 | Photograph |
Panama Coclé Province |
|
| 1342236 | Laothus barajo | Aug 23, 2022 | Oct 02, 2022 | Photograph |
Panama Coclé Province |
|
| 1342235 | Tegosa anieta | Aug 23, 2022 | Sep 07, 2022 | Photograph |
Panama Coclé Province |
|
| 1341742 | Consul fabius | Aug 15, 2022 | Sep 07, 2022 | Photograph |
Panama Darién Province |
|
| 1341710 | Urbanus chalco | Aug 15, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1341707 | Autochton zarex | Aug 15, 2022 | Sep 25, 2022 | Photograph | Panama | |
| 1341706 | Hamadryas laodamia saurites | Aug 15, 2022 | Sep 07, 2022 | Photograph |
Panama Darién Province |
|
| 1341704 | Heliconius sapho | Aug 15, 2022 | Sep 07, 2022 | Photograph |
Panama Darién Province |
|
| 1341700 | Eresia eunice | Aug 15, 2022 | Oct 16, 2022 | Photograph |
Panama Darién Province |
|
| 1341699 | Strymon ziba | Aug 14, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1341295 | Paramimus stigma stanna | Aug 14, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1341294 | Callimormus radiola | Aug 14, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1341293 | Synapte puma | Aug 14, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1341292 | Antigonus erosus | Aug 14, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1341290 | Onophas columbaria columbaria | Aug 14, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1340877 | Phoebis philea | Aug 22, 2015 | Aug 24, 2022 | Photograph |
Panama Bocas del Toro Province |
|
| 1339117 | Opsiphanes cassina | Aug 13, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1339072 | Hemiargus hanno hanno | Aug 13, 2022 | Sep 13, 2022 | Photograph |
Panama Darién Province |
|
| 1339071 | Taygetina kerea | Aug 13, 2022 | Oct 17, 2022 | Photograph | Panama | |
| 1339070 | Eantis thraso | Aug 13, 2022 | Oct 21, 2022 | Photograph | Panama | |
| 1339069 | Taygetis thamyra | Aug 13, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1339068 | Anthoptus epictetus | Aug 13, 2022 | Sep 07, 2022 | Photograph | Panama | |
| 1338966 | Pyrisitia venusta | Aug 12, 2022 | Sep 13, 2022 | Photograph | Panama | |
| 1338315 | Heliconius hecale | Sep 17, 2016 | Aug 08, 2022 | Photograph |
Bocas del Toro Province Panama |
|
| 1321768 | Erinnyis ello | Apr 01, 2022 | Jan 20, 2023 | Photograph | Panama | |
| 1321313 | Siproeta stelenes | Mar 22, 2022 | Oct 12, 2022 | Photograph | Panama | |
| 1321239 | Pyrisitia venusta | Mar 21, 2022 | Oct 14, 2022 | Photograph | Panama | |
| 1321238 | Pseudolycaena damo | Mar 20, 2022 | Oct 12, 2022 | Photograph | Panama | |
| 1317714 | Anartia jatrophae | Sep 29, 2021 | Oct 12, 2022 | Photograph | Panama | |
| 1317713 | Chlosyne ezra | Sep 26, 2021 | Dec 14, 2022 | Photograph | Panama | |
| 1317712 | Melanis electron melantho | Sep 26, 2021 | Oct 12, 2022 | Photograph | Panama | |
| 1272054 | Xeniades orchamus | Jan 04, 2020 | Jun 18, 2026 | Photograph | Panama | |
| 1272035 | Hamadryas feronia | Jan 03, 2020 | Oct 12, 2022 | Photograph | Panama | |
| 1272030 | Anartia fatima | Jan 02, 2020 | Oct 12, 2022 | Photograph | Panama | |
| 1272026 | Junonia evarete | Jan 02, 2020 | Oct 12, 2022 | Photograph | Panama | |
| 1272025 | Cogia calchas | Jan 01, 2020 | Oct 12, 2022 | Photograph | Panama | |
| 1272022 | Urbanus tanna | Jan 01, 2020 | Oct 12, 2022 | Photograph | Panama | |
| 1272021 | Adelpha cytherea | Jan 01, 2020 | Oct 12, 2022 | Photograph | Panama | |
| 1269692 | Heliconius doris viridis | Mar 25, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1269691 | Phocides distans | Mar 24, 2017 | Dec 09, 2022 | Photograph | Panama | |
| 1269689 | Caligo telamonius | Mar 22, 2017 | Oct 13, 2022 | Photograph | Panama | |
| 1269687 | Morpho helenor | Mar 23, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1269686 | Phoebis argante | Mar 22, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1269685 | Urbanus teleus | Mar 22, 2017 | Oct 14, 2022 | Photograph | Panama | |
| 1247707 | Strymon albata | May 05, 2020 | Oct 14, 2022 | Photograph | Panama | |
| 1247706 | Theope publius | Apr 27, 2020 | Dec 09, 2022 | Photograph | Panama | |
| 1243373 | Heliconius hecale | Feb 18, 2020 | Oct 12, 2022 | Photograph | Panama | |
| 1240589 | Caligo telamonius | Aug 19, 2019 | Oct 12, 2022 | Photograph | Panama | |
| 1239271 | Caligo telamonius | Oct 31, 2019 | Oct 12, 2022 | Photograph | Panama | |
| 1239269 | Eresia ithomioides | Oct 31, 2019 | Dec 12, 2022 | Photograph | Panama | |
| 1239267 | Achlyodes pallida | Oct 31, 2019 | Oct 12, 2022 | Photograph |
Panama Coclé Province |
|
| 1239266 | Chlosyne janais | Oct 28, 2019 | Oct 12, 2022 | Photograph | Panama | |
| 1239265 | Anartia fatima | Oct 28, 2019 | Oct 12, 2022 | Photograph | Panama | |
| 1239264 | Heliconius melpomene | Oct 28, 2019 | Oct 12, 2022 | Photograph | Panama | |
| 1212717 | Autochton longipennis | Sep 03, 2018 | Oct 12, 2022 | Photograph | Panama | |
| 1212201 | Yphthimoides renata | Sep 02, 2018 | Oct 17, 2022 | Photograph | Panama | |
| 1212192 | Marpesia chiron | Sep 05, 2018 | Oct 12, 2022 | Photograph | Panama | |
| 1212191 | Antigonus nearchus | Sep 05, 2018 | Oct 12, 2022 | Photograph | Panama | |
| 1211979 | Anartia jatrophae | Aug 28, 2018 | Oct 12, 2022 | Photograph | Panama | |
| 1147942 | Arawacus togarna | Dec 20, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1147941 | Arawacus togarna | Dec 20, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146693 | Chorinea bogota | Aug 17, 2014 | Dec 07, 2022 | Photograph | Panama | |
| 1146691 | Autochton longipennis | Aug 19, 2014 | Jun 07, 2026 | Photograph | Panama | |
| 1146684 | Thisbe irenea | Aug 22, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146673 | Eurybia patrona | Aug 17, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146667 | Cissia pseudoconfusa | Aug 20, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146666 | Urbanus chalco | Aug 18, 2014 | Oct 21, 2022 | Photograph | Panama | |
| 1146594 | Anthanassa drusilla | Aug 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146592 | Hermeuptychia hermes | Aug 19, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146588 | Anartia fatima | Jul 19, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146583 | Cupido comyntas | Dec 14, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146547 | Juditha dorilis | Dec 18, 2014 | Dec 07, 2022 | Photograph | Panama | |
| 1146546 | Thisbe irenea | Dec 18, 2014 | Oct 14, 2022 | Photograph | Panama | |
| 1146545 | Eurybia elvina | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146544 | Juditha odites praecelarum | Dec 18, 2014 | Oct 16, 2022 | Photograph | Panama | |
| 1146542 | Juditha odites praecelarum | Dec 18, 2014 | Oct 16, 2022 | Photograph | Panama | |
| 1146540 | Menander menander purpurata | Dec 18, 2014 | Dec 07, 2022 | Photograph | Panama | |
| 1146539 | Evenus regalis | Dec 18, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146529 | Adelpha salmoneus | Dec 18, 2014 | Oct 18, 2022 | Photograph | Panama | |
| 1146528 | Eresia ithomioides | Dec 14, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146526 | Colobura dirce | Dec 14, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146525 | Yphthimoides renata | Dec 14, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146524 | Morpho helenor | Dec 14, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146523 | Eryphanis lycomedon | Dec 14, 2014 | Oct 21, 2022 | Photograph | Panama | |
| 1146521 | Archaeoprepona amphimachus | Dec 14, 2014 | Oct 14, 2022 | Photograph | Panama | |
| 1146518 | Prepona gnorima | Dec 14, 2014 | Dec 07, 2022 | Photograph | Panama | |
| 1146515 | Cissia labe | Dec 14, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146512 | Pareuptychia ocirrhoe | Dec 13, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146511 | Magneuptychia tiessa | Dec 13, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146509 | Eurybia lycisca | Dec 13, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146508 | Tegosa anieta | Dec 13, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146507 | Hermeuptychia hermes | Dec 12, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146503 | Urbanus procne | Dec 12, 2014 | Oct 13, 2022 | Photograph |
Panama Panamá Province |
|
| 1146502 | Ceratinia tutia | Dec 13, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146501 | Godyris zavaleta | Dec 13, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146500 | Ithomia diasia | Dec 13, 2014 | Oct 15, 2022 | Photograph | Panama | |
| 1146497 | Heliconius sara | Dec 13, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146478 | Brachyglenis dinora | Dec 12, 2014 | Dec 06, 2022 | Photograph | Panama | |
| 1146476 | Eresia ithomioides | Dec 12, 2014 | Oct 14, 2022 | Photograph | Panama | |
| 1146474 | Pompeius pompeius | Dec 11, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146473 | Dione juno | Dec 11, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146472 | Phoebis argante | Dec 11, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146469 | Anteros carausius | Dec 10, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146465 | Opsiphanes cassiae | Dec 09, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146464 | Ithomia iphianassa panamensis | Dec 08, 2014 | Jan 03, 2023 | Photograph | Panama | |
| 1146463 | Magneuptychia libye | Dec 08, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146462 | Pareuptychia ocirrhoe | Dec 08, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146461 | Eueides procula | Dec 08, 2014 | Jan 03, 2023 | Photograph | Panama | |
| 1146460 | Brachyglenis dinora | Dec 08, 2014 | Dec 06, 2022 | Photograph | Panama | |
| 1146454 | Autochton longipennis | Dec 20, 2014 | Oct 14, 2022 | Photograph | Panama | |
| 1146448 | Paramimus stigma stanna | Dec 20, 2014 | Oct 21, 2022 | Photograph | Panama | |
| 1146446 | Onophas columbaria columbaria | Dec 20, 2014 | Oct 21, 2022 | Photograph | Panama | |
| 1146445 | Colobura dirce | Dec 20, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146443 | Eryphanis lycomedon | Dec 20, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146437 | Autochton zarex | Dec 19, 2014 | Jan 20, 2023 | Photograph | Panama | |
| 1146433 | Autochton bipunctalis | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146432 | Dryadula phaetusa | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146431 | Xenophanes tryxus | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146430 | Hamadryas feronia | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146428 | Sostrata bifasciata leucorrhoa | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146427 | Gorgythion begga | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146426 | Pythonides proxenus | Dec 19, 2014 | Dec 10, 2022 | Photograph | Panama | |
| 1146424 | Antigonus erosus | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146420 | Junonia evarete | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146419 | Tithorea harmonia | Dec 19, 2014 | Nov 03, 2022 | Photograph | Panama | |
| 1146415 | Catoblepia berecynthia | Dec 20, 2014 | Dec 08, 2022 | Photograph | Panama | |
| 1146414 | Pierella luna | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146412 | Callimormus corades | Dec 19, 2014 | Nov 01, 2025 | Photograph | Panama | |
| 1146410 | Strephonota ambrax | Dec 19, 2014 | Jun 07, 2026 | Photograph | Panama | |
| 1146408 | Cissia pompilia | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146407 | Hermeuptychia hermes | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146406 | Parides erithalion | Dec 19, 2014 | Oct 25, 2022 | Photograph | Panama | |
| 1146405 | Anthanassa tulcis | Dec 19, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146404 | Calicosama lilina | Dec 19, 2014 | Dec 07, 2022 | Photograph | Panama | |
| 1146403 | Pompeius pompeius | Dec 18, 2014 | Oct 18, 2022 | Photograph | Panama | |
| 1146402 | Vehilius stictomenes | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146401 | Cogia calchas | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146399 | Hemiargus ceraunus | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146398 | Heliopetes arsalte | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146396 | Heliconius hecale | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146395 | Marpesia chiron | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146394 | Historis odius | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146392 | Cissia pompilia | Dec 18, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146391 | Astraptes fulgerator | Dec 18, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146389 | Melinaea lilis | Dec 17, 2014 | Oct 14, 2022 | Photograph | Panama | |
| 1146380 | Ithomia heraldica | Dec 17, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146379 | Lycorea halia | Dec 17, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146377 | Dione juno | Dec 17, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146376 | Siproeta epaphus | Dec 17, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146373 | Forsterinaria neonympha | Dec 16, 2014 | Dec 08, 2022 | Photograph | Panama | |
| 1146372 | Opsiphanes quiteria | Dec 16, 2014 | Dec 08, 2022 | Photograph | Panama | |
| 1146371 | Cithaerias pireta | Dec 16, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146370 | Gargina emessa | Dec 16, 2014 | Apr 08, 2025 | Photograph | Panama | |
| 1146368 | Historis odius | Dec 16, 2014 | Oct 14, 2022 | Photograph | Panama | |
| 1146367 | Pierella helvina | Dec 16, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146366 | Yphthimoides renata | Dec 16, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146365 | Pieriballia viardi | Dec 16, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146360 | Euptychia westwoodi | Dec 16, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146359 | Magneuptychia tiessa | Dec 15, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146358 | Mesosemia carissima | Dec 15, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146357 | Eryphanis lycomedon | Dec 15, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146356 | Caligo oedipus | Dec 15, 2014 | Dec 08, 2022 | Photograph | Panama | |
| 1146354 | Smyrna blomfildia | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146353 | Astraptes fulgerator | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146351 | Callicore lyca | Dec 15, 2014 | Oct 18, 2022 | Photograph | Panama | |
| 1146349 | Callicore tolima | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146348 | Eresia ithomioides | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146347 | Cissia labe | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146346 | Leptophobia caesia tenuicornis | Dec 15, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146345 | Pareuptychia ocirrhoe | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146343 | Hermeuptychia hermes | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146339 | Laothus barajo | Dec 15, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146338 | Leptophobia caesia tenuicornis | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146336 | Eresia ithomioides | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146334 | Lento hermione | Dec 15, 2014 | Dec 11, 2022 | Photograph | Panama | |
| 1146333 | Sarota neglecta | Dec 15, 2014 | Oct 14, 2022 | Photograph | Panama | |
| 1146332 | Perophthalma lasus | Dec 15, 2014 | Oct 30, 2022 | Photograph | Panama | |
| 1146331 | Magneuptychia tiessa | Dec 15, 2014 | Oct 17, 2022 | Photograph | Panama | |
| 1146330 | Mesosemia asa | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146328 | Archaeoprepona demophon | Dec 15, 2014 | Oct 13, 2022 | Photograph | Panama | |
| 1146327 | Ectima erycinoides | Dec 15, 2014 | Oct 16, 2022 | Photograph | Panama | |
| 1146326 | Hamadryas laodamia saurites | Dec 15, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146325 | Bolla cupreiceps | Dec 15, 2014 | Dec 10, 2022 | Photograph | Panama | |
| 1146324 | Ziegleria hesperitis | Dec 15, 2014 | Dec 09, 2022 | Photograph | Panama | |
| 1146323 | Melete polyhymnia | Dec 15, 2014 | Oct 12, 2022 | Photograph | Panama | |
| 1146322 | Anteros roratus | Dec 15, 2014 | Dec 07, 2022 | Photograph | Panama | |
| 1146321 | Anteros kupris kupris | Dec 15, 2014 | Dec 07, 2022 | Photograph | Panama | |
| 1146224 | Adelpha serpa celerio | Aug 23, 2017 | Dec 08, 2022 | Photograph | Panama | |
| 1146223 | Caligo telamonius | Aug 22, 2017 | Oct 13, 2022 | Photograph | Panama | |
| 1146222 | Itaballia demophile | Aug 22, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146221 | Cissia pompilia | Aug 22, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146220 | Strymon ziba | Aug 22, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146219 | Cobalopsis nero | Aug 22, 2017 | Oct 16, 2022 | Photograph |
Panama Darién Province |
|
| 1146218 | Melanis electron melantho | Aug 22, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146217 | Calycopis isobeon | Aug 22, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146216 | Pyrisitia proterpia | Aug 22, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146215 | Colobura dirce | Aug 21, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146214 | Diaethria clymena | Aug 21, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146212 | Archaeoprepona demophon | Aug 21, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146209 | Magneuptychia libye | Aug 21, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146208 | Calephelis iris | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146207 | Junonia evarete | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146206 | Helias cama | Aug 20, 2017 | Oct 13, 2022 | Photograph | Panama | |
| 1146204 | Heliconius hecale | Aug 20, 2017 | Oct 13, 2022 | Photograph | Panama | |
| 1146203 | Euptoieta hegesia | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146202 | Conga chydaea | Aug 20, 2017 | Oct 14, 2022 | Photograph | Panama | |
| 1146201 | Dynamine postverta | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146200 | Calephelis schausi | Aug 20, 2017 | Dec 06, 2022 | Photograph | Panama | |
| 1146199 | Pyrisitia venusta | Aug 20, 2017 | Oct 13, 2022 | Photograph | Panama | |
| 1146198 | Eurema albula | Aug 20, 2017 | Oct 13, 2022 | Photograph | Panama | |
| 1146197 | Chlosyne lacinia | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146196 | Papilio thoas | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146194 | Eresia clio | Aug 20, 2017 | Oct 12, 2022 | Photograph |
Panama Darién Province |
|
| 1146193 | Eantis thraso | Aug 20, 2017 | Oct 21, 2022 | Photograph | Panama | |
| 1146192 | Papilio anchisiades | Aug 20, 2017 | Oct 14, 2022 | Photograph | Panama | |
| 1146189 | Antigonus erosus | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146188 | Antigonus nearchus | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146187 | Cymaenes trebius | Aug 20, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1146185 | Autochton bipunctalis | Aug 20, 2017 | Oct 14, 2022 | Photograph | Panama | |
| 1145764 | Paramimus stigma stanna | Aug 18, 2017 | Oct 21, 2022 | Photograph | Panama | |
| 1145762 | Nyctelius nyctelius | Aug 18, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1145761 | Remella rita | Aug 18, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1145760 | Quadrus cerialis | Aug 18, 2017 | Oct 21, 2022 | Photograph |
Panama Panamá Province |
|
| 1145758 | Chlosyne lacinia | Aug 18, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1145756 | Ouleus panna | Aug 18, 2017 | Dec 10, 2022 | Photograph | Panama | |
| 1145683 | Anthanassa drusilla | Aug 18, 2017 | Oct 12, 2022 | Photograph | Panama | |
| 1145677 | Heliconius sara | Aug 17, 2017 | Oct 12, 2022 | Photograph |
Panama Darién Province |
|
| 1145676 | Heliconius erato | Aug 17, 2017 | Oct 13, 2022 | Photograph | Panama | |
| 1145675 | Saliana fusta | Aug 17, 2017 | Nov 02, 2025 | Photograph |
