Attributes of Zizula cyna
Cyna Blue
Zizula cyna (W.H. Edwards, 1881)
Family: Lycaenidae
Subfamily: Polyommatinae
Identification: Very small. Upperside violet-blue with wide dark borders. Underside pale gray with many tiny black dots.
Wing Span: 5/8 - 7/8 inch (1.6 - 2.2 cm).
Life History: Not reported.
Flight: March-November. Number of broods is not yet determined.
Caterpillar Hosts: Flower buds of Acanthaceae plants.
Adult Food: Flower nectar.
Habitat: Open scrub in subtropics and deserts.
Range: South Texas south through Mexico, Central America, and South America to Argentina. Strays to north Texas, southern Arizona, and Kansas.
Conservation: Permanent populations in the United States, if any, should be conserved.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eddy County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Luna County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Culberson County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Pecos County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Presidio County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Terrell County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Tarrant County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Palo Pinto County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Uvalde County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Comal County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Travis County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bastrop County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Zapata County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Nueces County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, San Patricio County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Carson County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Duval County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Guadalupe County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kimble County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Somervell County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Starr County, United States | December 31, 2004 | Details | |
| December 03, 2001 | legacy.reporter (North American Butterfly Association (NABA) of South Texas)) | Hidalgo County, Texas, United States | January 29, 2007 | Details | |
| September 26, 2006 | legacy.reporter | Jalisco, Mexico | January 31, 2007 | Details | |
| June 08, 2007 | legacy.reporter (Dale Clark) | Dallas County, Texas, United States | July 18, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| January 01, 1950 | legacy.reporter (Derek Muschalek) | DeWitt County, Texas, United States | December 28, 2007 | Details | |
| October 10, 1994 | legacy.reporter (Ray & Kit Stanford) | Greenlee County, Arizona, United States | January 07, 2008 | Details | |
| October 10, 1994 | legacy.reporter (Ray & Kit Stanford) | Greenlee County, Arizona, United States | December 01, 2012 | Details |

