Attributes of Zerene eurydice
California Dogface
Zerene eurydice (Boisduval, 1855)
Family: Pieridae
Subfamily: Coliadinae
Identification: Black outer half of male forewing encloses yellow-orange "dog's head" tinged with light purple iridescence. Black "eye" very near or touching the border. Hindwing yellow-orange, sometimes with black border. Female all yellow with a black upper forewing cell spot; sometimes with scattered black scaling on outer half.
Wing Span: 2 - 2 1/2 inches (5.1 - 6.3 cm).
Life History: Males patrol for females.
Flight: Two flights from April-May and July-August.
Caterpillar Hosts: Usually false indigo (Amorpha californica) in the pea family (Fabaceae).
Adult Food: Flower nectar.
Habitat: Foothills, chaparral, oak or coniferous woodlands.
Range: North-central California south to Baja California, west of the central mountains and deserts.
Conservation: None usually required.
NCGR: G3 - Very rare or local throughout its range or found locally in a restricted range (21 to 100 occurrences). (Threatened throughout its range).
Management Needs: Not reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Alameda County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Butte County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colusa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Contra Costa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Dorado County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fresno County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Glenn County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kern County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Angeles County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marin County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mariposa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mendocino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monterey County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Napa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nevada County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Orange County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Placer County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Riverside County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sacramento County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Diego County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Francisco County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Luis Obispo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Mateo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Barbara County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Clara County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Shasta County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Solano County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonoma County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sutter County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tuolumne County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ventura County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yolo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yuba County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plumas County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tuolumne County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yuba County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tulare County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Norte, Mexico | December 31, 2004 | Details | |
| March 14, 2007 | legacy.reporter (Paul Johnson) | San Benito County, California, United States | March 21, 2007 | Details | |
| March 19, 2007 | legacy.reporter (Richard P. Meyer and Ken Davenport) | Santa Barbara County, California, United States | April 02, 2007 | Details | |
| May 29, 2007 | Ken Davenport (Ken Davenport) | Madera County, California, United States | June 08, 2007 | Details | |
| September 09, 2007 | legacy.reporter (Shiraiwa Kojiro) | San Diego County, California, United States | October 05, 2007 | Details | |
| July 08, 2000 | legacy.reporter (Bill Gendron) | Tulare County, California, United States | March 13, 2009 | Details | |
| May 17, 2009 | Ken Davenport (Ken Davenport) | Santa Barbara County, California, United States | June 04, 2009 | Details | |
| June 22, 2008 | Ken Davenport (Ken Davenport) | Santa Barbara County, California, United States | June 26, 2009 | Details |





