Attributes of Xanthopastis timais
Spanish Moth
Xanthopastis timais (Cramer, 1782)
Family: Noctuidae
Subfamily: Hadeninae
Identification: Easily recognized by the hairy black body and pink forewing with black markings; yellow around spots and in terminal area. Hindwing blackish.
Wing Span: 3.9-4.5 cm.
Life History:
Flight: April-July in Mississippi; November-May and September in Florida.
Caterpillar Hosts: Figs (Ficus species), spider lily, and narcissus. Larva has been reared on iceberg lettuce.
Adult Food:
Habitat:
Range: Staten Island, New York and New Jersey to Florida, west to Kentucky, Arkansas and Texas.
Conservation:
NCGR:
Management Needs:
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
March 01, 2013 | michellebradbury | Monroe County, Florida, United States | March 01, 2013 | Details |
|
|
June 15, 1989 | curtis.lehman (Gregory M. Stanko) | Washington County, Pennsylvania, United States | January 11, 2013 | Details |
|
|
October 19, 2008 | Tatiana Staats | Sarasota County, Florida, United States | October 25, 2012 | Details |
|
|
April 19, 2012 | julialephiew | Cleveland County, Arkansas, United States | July 29, 2012 | Details |
|
|
March 08, 2012 | JasonPike1980 | Texas, Rusk County, United States | May 21, 2012 | Details |
| May 10, 2012 | DevineButterfly22 | Crittenden County, Kentucky, United States | May 10, 2012 | Details | |
| April 14, 2012 | MaryAnn Friedman | Okaloosa County, Florida, United States | April 16, 2012 | Details | |
|
|
May 22, 2005 | MaryAnn Friedman | Wakulla County, Florida, United States | January 16, 2012 | Details |
| June 09, 2010 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | September 08, 2011 | Details | |
|
|
May 15, 2009 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details |
| May 22, 2009 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details | |
|
|
May 23, 2009 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details |
|
|
May 31, 2009 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details |
|
|
May 10, 2005 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details |
| April 19, 2006 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details | |
| April 22, 2007 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details | |
|
|
June 17, 2007 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details |
|
|
May 07, 2005 | rdhealy1951 | Hart County, Kentucky, United States | June 05, 2011 | Details |
|
|
May 02, 2011 | Rhonda_Siminian | Horry County, South Carolina, United States | May 09, 2011 | Details |
| August 25, 2009 | legacy.reporter (Alan E. Brant) | Bollinger County, Missouri, United States | October 16, 2009 | Details | |
| August 25, 2009 | legacy.reporter (Alan E. Brant) | Bollinger County, Missouri, United States | September 24, 2009 | Details | |
| February 26, 2009 | legacy.reporter (Stuart Marcus) | Texas, Liberty County, United States | April 08, 2009 | Details | |
| January 01, 1970 | legacy.reporter (Richard B. Dominick Moth and Butterfly Collection) | Charleston County, South Carolina, United States | December 10, 2007 | Details |



