Attributes of Urbanus procne
Brown Longtail
Urbanus procne (Plötz, 1881)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Tailed; wings are brown. Forewing has a narrow white band or it may be lacking. Males have a costal fold enclosing scent scales on the leading edge of the forewing. Inner band on the underside of the hindwing is separated from the brown spot near the costa.
Wing Span: 1 7/16 - 1 7/8 inches (3.7 - 4.8 cm).
Life History: Females deposit eggs on the host plants. Caterpillars eat leaves; young ones live in a folded leaf nest.
Flight: Three broods throughout the year in South Texas.
Caterpillar Hosts: Grasses including Bermuda grass (Cynodon dactylon) and Johnsongrass (Sorghum halepense).
Adult Food: Not reported.
Habitat: Grassy openings in tropical and subtropical forests.
Range: Argentina north through Central America and Mexico to South Texas. A rare stray to southern New Mexico, southern Arizona, and southern California.
Conservation: Resident populations in the lower Rio Grande Valley should be monitored and conserved.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Maintain habitat in lower Rio Grande Valley refuges, parks, and preserves.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kerr County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Nueces County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Starr County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Willacy County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Zapata County | December 31, 2004 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| November 09, 2007 | legacy.reporter (Ro Wauer) | Texas, United States, Victoria County | January 08, 2008 | Details | |
| November 03, 2007 | legacy.reporter (Kilian Roever) | Santa Cruz County, Arizona, United States | January 14, 2008 | Details | |
| August 26, 2001 | legacy.reporter (James P. Brock) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| September 23, 1999 | legacy.reporter (James P. Brock) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| October 22, 1920 | legacy.reporter (J. D. Gunder) | Riverside County, California, United States | August 27, 2009 | Details | |
| August 07, 2009 | legacy.reporter (Mary Klinkel & Fred Heath) | Santa Cruz County, Arizona, United States | September 24, 2009 | Details | |
| February 24, 2011 | cpcdolan | Hidalgo County, Texas, United States | February 27, 2011 | Details | |
| February 24, 2011 | cpcdolan | Hidalgo County, Texas, United States | February 27, 2011 | Details | |
|
|
June 13, 2012 | John van Dort | Francisco Morazán, Honduras | June 14, 2012 | Details |
|
|
July 24, 2012 | Jeniffer_A | San Salvador, El Salvador | September 03, 2012 | Details |
| September 23, 1999 | legacy.reporter (Jim Brock) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| August 26, 2001 | legacy.reporter (Jim Brock) | Pima County, Arizona, United States | December 01, 2012 | Details | |
| November 03, 2007 | legacy.reporter (Kilian Roever) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
|
|
October 07, 2010 | Doug Taron | Veracruz-Llave, Mexico | January 23, 2013 | Details |




