Attributes of Timochares ruptifasciata
Brown-banded Skipper
Timochares ruptifasciata (Plötz, 1884)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Upperside of forewing is dark brown with irregular bands of darker spots; does not have transparent spots. Hindwing is orange-brown; upperside with 3 dark bands, underside with muted mottling.
Wing Span: 1 1/2 - 1 11/16 inches (3.8 - 4.3 cm).
Life History: Caterpillars feed on leaves and rest in shelters of rolled leaves.
Flight: Many broods from March-November in South Texas and Mexico.
Caterpillar Hosts: Barbados cherry (Malpighia glabra).
Adult Food: Flower nectar.
Habitat: Openings and edges in tropical forests; city flower gardens.
Range: South Texas, Mexico, and Jamaica.
Conservation: Habitat in the lower Rio Grande Valley should be expanded.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: Monitor populations in the lower Rio Grande Valley, Texas.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
February 13, 2012 | JimConrad | Yucatan, Mexico | December 19, 2012 | Details |
| September 04, 1990 | legacy.reporter (Jim Brock) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| August 06, 1999 | legacy.reporter (Steven Spomer) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| October 08, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| August 06, 1999 | legacy.reporter (Steven M. Spomer) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| October 08, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 18, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jersey County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coahuila De Zaragoza, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brazoria County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kleberg County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kerr County, United States | December 31, 2004 | Details |

