Attributes of Timochares ruptifasciata
Brown-banded Skipper
Timochares ruptifasciata (Plötz, 1884)
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jersey County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coahuila De Zaragoza, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brazoria County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kleberg County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kerr County, United States | December 31, 2004 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 18, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 14, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| August 06, 1999 | legacy.reporter (Steven M. Spomer) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| October 08, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| September 04, 1990 | legacy.reporter (Jim Brock) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| August 06, 1999 | legacy.reporter (Steven Spomer) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| October 08, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
|
|
February 13, 2012 | JimConrad | Yucatan, Mexico | December 19, 2012 | Details |

