Attributes of Sphinx sequoiae
Sequoia sphinx
Sphinx sequoiae Boisduval, 1868
Family: Sphingidae
Subfamily: Sphinginae
Identification: The dark form, occurring from Oregon to central California, has blue-gray forewings with black dashes along the middle. The pale form, in the juniper belt of the rest of the range, is very pale gray with only a faint blue tint.
Wing Span: 1 7/8 - 2 11/16 inches (4.8 - 6.8 cm).
Life History: Fully-grown caterpillars pupate and overwinter in underground burrows.
Flight: . One brood from May-August.
Caterpillar Hosts: California juniper (Juniperus californica) and Rocky Mountain juniper (J. osteosperma).
Adult Food: Nectar from flowers of western chokecherry (Prunus virginiana var. demissa) and California buckeye (Aesculus californica).
Habitat: Desert and pinyon-juniper woodland.
Range: Oregon south through California, Nevada, and southeastern Utah to Arizona; south into northern Baja California.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
September 06, 2011 | mistromom | El Dorado County, California, United States | October 10, 2012 | Details |
| June 01, 1996 | legacy.reporter (Tom Dimock) | Ventura County, California, United States | May 24, 2007 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Butte County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calaveras County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Dorado County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kern County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Angeles County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mariposa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Modoc County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nevada County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Placer County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plumas County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Riverside County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Diego County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Mateo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Shasta County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Siskiyou County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonoma County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tuolumne County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Norte, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clark County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baker County, Oregon, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Crook County, Oregon, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jefferson County, Oregon, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Josephine County, Oregon, United States | December 31, 2004 | Details |

