Attributes of Sphinx dollii
Doll's sphinx
Sphinx dollii Neumoegen, 1881
Family: Sphingidae
Subfamily: Sphinginae
Identification: Occurs in three forms Arizona the forewing is very pale gray and lacking most markings except black dashes along the middle, 2) in the mountains of southern Arizona and southern New Mexico the forewing is bluish gray with well-defined heavy black streaks along the middle, and 3) in the remainder of the range, the forewing is gray with white streaks and a relatively well-defined row of dashes along the middle.
Wing Span: 1 3/4 - 2 1/2 inches (4.5 - 6.3 cm).
Life History: Caterpillars pupate and overwinter in underground chambers.
Flight: . One brood from June-August.
Caterpillar Hosts: Alligator juniper (Juniperus deppeana) and other juniper species.
Adult Food: Flower nectar.
Habitat: Arid brushlands and desert foothills.
Range: Common in its Range through Utah, Arizona, Colorado, and New Mexico to Oklahoma and Texas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 04, 2011 | mrahilly | Washington County, Utah, United States | May 20, 2011 | Details | |
| July 07, 1976 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 30, 1983 | legacy.reporter (James P. Tuttle) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 11, 1975 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| June 15, 1975 | legacy.reporter (Michael D. VanBuskirk) | Coconino County, Arizona, United States | January 28, 2009 | Details | |
| July 27, 1979 | legacy.reporter (George J. Balogh) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| August 04, 1991 | legacy.reporter (Clifford D. Ferris) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| July 28, 1972 | legacy.reporter (Michael J. Smith) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| August 10, 1991 | legacy.reporter (Clifford D. Ferris) | Santa Cruz County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Garfield County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grand County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mesa County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Moffat County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pitkin County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chaves County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cibola County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Socorro County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Torrance County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clark County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eureka County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Humboldt County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lander County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mineral County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nye County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | White Pine County, Nevada, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bosque County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Culberson County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kerr County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Randall County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Daggett County, Utah, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Garfield County, Utah, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Iron County, Utah, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Juab County, Utah, United States | December 31, 2004 | Details |

