Attributes of Sagenosoma elsa
Elsa sphinx
Sagenosoma elsa (Strecker, 1878)
Family: Sphingidae
Subfamily: Sphinginae
Identification: Forewing has a wide white band along the costa from base to apex. The remainder of the wing has black and white bands. Entire forewing is speckled with dark dots and has a light dusting of pale yellow to yellow-green scales. Hindwing is white with 2 black bands.
Wing Span: 2 3/4 - 3 1/4 inches (7 - 8.2 cm).
Life History: Caterpillars pupate in underground burrows.
Flight: . At least May-July.
Caterpillar Hosts: Probably plants in the nightshade family (Solanaceae).
Adult Food: Not reported.
Habitat: Not reported.
Range: Southern Utah and southern Colorado south to Arizona and New Mexico.
Conservation: Status of populations and ecological requirements is recommended.
NCGR: G3 - Very rare or local throughout its range or found locally in a restricted range (21 to 100 occurrences). (Threatened throughout its range).
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| July 26, 1999 | legacy.reporter (James P. Tuttle) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 07, 1999 | legacy.reporter (James P. Tuttle) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 20, 1995 | legacy.reporter (Michael J. Smith) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 30, 1975 | legacy.reporter (Michael D. VanBuskirk) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 05, 1971 | legacy.reporter (Michael D. VanBuskirk) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 03, 1999 | legacy.reporter (Ron H. Leuschner) | Coconino County, Arizona, United States | January 28, 2009 | Details | |
| August 20, 2005 | legacy.reporter (Bruce Walsh) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Las Animas County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Montezuma County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bernalillo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McKinley County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Juan County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Socorro County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Torrance County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kane County, Utah, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Utah, United States | December 31, 2004 | Details |

