Attributes of Pyrisitia proterpia
Tailed Orange
Pyrisitia proterpia (Fabricius, 1775)
Family: Pieridae
Subfamily: Coliadinae
Identification: Two sexual and two seasonal forms. Upperside orange; tip of forewing squared off. Male with black forewing costa; females with black forewing costa, apex, and outer margin. Winter (dry-season) form with tail-like projections on hindwing; summer (wet-season) form without tails.
Wing Span: 1 3/4 - 2 1/4 inches (4.5 - 5.7 cm).
Life History: Males patrol for females on flats and in gullies. The dry-season form is non-reproductive until the onset of the rainy season.
Flight: August-November in Texas; throughout the year in the tropics.
Caterpillar Hosts: In Texas, mesquite (Prosopis) and senna (Cassia) species; Desmodium in the tropics (all in the pea family [Fabaceae]).
Adult Food: Nectar from many species of flowers.
Habitat: Desert and subtropical open and disturbed areas including scrub, pastures, forest edges.
Range: Peru north to Mexico; Greater Antilles; strays to southern Texas, southwest New Mexico, and southeast Arizona; rarely to Nebraska and Kansas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cheyenne County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Douglas County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ellis County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Neosho County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Wilson County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Sur, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sarpy County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dona Ana County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Miguel County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marion County, Oregon, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Frio County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Comal County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Travis County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bastrop County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gonzales County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Zapata County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Starr County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Willacy County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brooks County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Burleson County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Lee County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Uvalde County | December 31, 2004 | Details | |
| November 10, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | November 17, 2006 | Details | |
| November 16, 2006 | John Saba (John Saba) | Pima County, Arizona, United States | November 17, 2006 | Details | |
| November 01, 2003 | legacy.reporter (Bill Edwards & Johann Karges) | Texas, Tarrant County, United States | April 02, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | San Luis Potosi, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 17, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 16, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details |






