Attributes of Pyrisitia dina
Dina Yellow
Pyrisitia dina (Poey, 1832)
Family: Pieridae
Subfamily: Coliadinae
Identification: Male orange-yellow with very narrow black border on outer and costal margins of forewing. Female yellow with black at forewing tip. Underside of both sexes with three black spots on hindwing. Wet-season (summer) form paler colored.
Wing Span: 1 1/4 - 2 1/4 inches (3.2 - 5.7 cm).
Life History: Females lay many eggs on the same host plant.
Flight: Throughout the year in southern Florida. Strays into South Texas in November and southern Arizona in October.
Caterpillar Hosts: Mexican alvaradoa (Alvaradoa amorphoides) in Florida, bitterbush (Picramnia) in Central America; both in simarouba family.
Adult Food: In Central America this butterfly nectars at Lantana, Asclepias, and small-flowered Asteraceae.
Habitat: Forest edges, brushy fields, open forest.
Range: Panama north to southern Florida. Regularly visits south Texas and southeast Arizona.
Conservation: Not usually required. Avoid development of habitats in south Florida.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Avoid mosquito fogging of habitats. Maintain proper successional stages.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key Largo County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Sur, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coahuila De Zaragoza, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| October 15, 2006 | legacy.reporter (Mike Overton, Paul Opler) | Tamaulipas, Mexico | October 01, 2007 | Details | |
| September 06, 1971 | legacy.reporter (R. L. Scharf) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| September 11, 1971 | legacy.reporter (R. L. Scharf) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
| September 11, 1971 | legacy.reporter (R. L. Scharf) | Pima County, Arizona, United States | January 01, 2011 | Details | |
| September 06, 1971 | legacy.reporter (R. L. Scharf) | Santa Cruz County, Arizona, United States | January 01, 2011 | Details | |
|
|
February 01, 2010 | JimConrad | Yucatan, Mexico | September 07, 2011 | Details |
|
|
November 21, 2010 | JimConrad | Yucatan, Mexico | September 07, 2011 | Details |
| August 15, 1994 | legacy.reporter (Jim Brock) | Santa Cruz County, Arizona, United States | January 01, 2012 | Details | |
| August 08, 1981 | legacy.reporter (Michael Smith) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| May 25, 1984 | legacy.reporter (W. Beebe) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| August 15, 1994 | legacy.reporter (Jim Brock) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| February 07, 2013 | dendroica5 | The Bahamas | April 17, 2013 | Details |


