Attributes of Pyrgus philetas
Desert Checkered-Skipper
Pyrgus philetas W.H. Edwards, 1881
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Upperside dark brown with whitish markings; male has a few long gray-blue hairs and a costal fold on the forewing. Hindwing has tiny marginal and submarginal spots; median band of female is reduced. Underside of hindwing is pale grayish white.
Wing Span: 1 - 1 1/8 inches (2.5 - 2.9 cm).
Life History: To await females, males patrol and occasionally perch throughout the day in gulches and near springs. Caterpillars live and feed in shelters made of webbed leaves.
Flight: Two to three broods; from February-December in Texas, April-October in Arizona.
Caterpillar Hosts: Mallows including malva loca (Malvastrum) and alkali mallows (Sida).
Adult Food: Flower nectar.
Habitat: Open, moist spots in deserts or thorn forests.
Range: Southern Arizona east to South Texas, south to southern Mexico. Strays north to northern Arizona and north Texas.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Luna County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baxter County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calhoun County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baja California Sur, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coahuila De Zaragoza, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Durango, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sinaloa, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | DeWitt County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hudspeth County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Presidio County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Terrell County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Crockett County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Val Verde County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Archer County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Sutton County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Edwards County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kinney County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Maverick County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kimble County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Real County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kerr County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bandera County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Webb County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Zapata County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Starr County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cameron County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kendall County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Comal County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hays County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Travis County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Williamson County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bell County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Burnet County, Texas, United States | December 31, 2004 | Details |


