Attributes of Polygonia satyrus
Satyr Comma
Polygonia satyrus (W.H. Edwards, 1869)
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Upperside is bright yellow-orange; forewing with two black spots near center of bottom edge; hindwing lacks a dark border, has a black spot in center of wing. Underside is light and dark golden brown, median band relatively straight; hindwing with a silver comma in center.
Wing Span: 1 3/4 - 2 1/2 inches (4/5 - 6.4 cm).
Life History: In late afternoon, males perch on tree trunks and low vegetation in woodland openings to watch for females. Eggs are laid singly, in stacks, or in groups on the lower side of nettle leaves. Caterpillars eat leaves and make a shelter by pulling down and fastening the edges of a leaf with silk. Adults hibernate.
Flight: Two to three flights on the Pacific Coast from February-November; two flights in Colorado, Nevada, and Saskatchewan from June-September; one flight in remainder of range from July-September.
Caterpillar Hosts: Various nettles (Urticaceae species).
Adult Food: Tree sap, rotting fruit, flower nectar including that from blackberry and almond.
Habitat: Valley bottoms, along streams, wooded prairie ravines, marshes, openings in riparian woods, fields and edges near moist woods.
Range: Southern Yukon and Northwest Territories south through western Canada and western United States to Baja California, southern Arizona, and southwest New Mexico; east across the Great Lakes states to northern New England and Nova Scotia.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 05, 2013 | Teanaway | Kittitas County, Washington, United States | May 06, 2013 | Details |
|
|
September 19, 2008 | Jamie Chavez | San Luis Obispo County, California, United States | May 05, 2013 | Details |
| April 23, 2013 | albicaulis | Clallam County, Washington, United States | April 24, 2013 | Details | |
|
|
March 21, 2012 | J_Martineau | Sheridan County, Wyoming, United States | February 04, 2013 | Details |
| July 22, 1984 | legacy.reporter (George T. Austin) | Humboldt County, Nevada, United States | December 01, 2012 | Details | |
| September 07, 1984 | legacy.reporter (Oakley Shields) | Storey County, Nevada, United States | December 01, 2012 | Details | |
| July 30, 1988 | legacy.reporter (George T. Austin) | Pershing County, Nevada, United States | December 01, 2012 | Details | |
| May 16, 1990 | legacy.reporter (George T. Austin) | Churchill County, Nevada, United States | December 01, 2012 | Details | |
| July 10, 1995 | legacy.reporter (Floyd & June Preston) | Esmeralda County, Nevada, United States | December 01, 2012 | Details | |
| July 12, 1995 | legacy.reporter (Floyd & June Preston) | Esmeralda County, Nevada, United States | December 01, 2012 | Details | |
| September 05, 1997 | legacy.reporter (C. Bordelon & E. Knudson) | Cochise County, Arizona, United States | December 01, 2012 | Details | |
| April 19, 1999 | legacy.reporter (Ray Stanford) | Pinal County, Arizona, United States | December 01, 2012 | Details | |
| February 04, 2006 | legacy.reporter (Robert Garriock) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| April 12, 2003 | legacy.reporter (Ray & Kit Stanford) | Pinal County, Arizona, United States | December 01, 2012 | Details | |
| August 11, 2012 | John Barry | Pierce County, Washington, United States | August 14, 2012 | Details | |
|
|
July 06, 2012 | dspicer | Cochise County, Arizona, United States | July 29, 2012 | Details |
| June 09, 2012 | Samela95437 | Mendocino County, California, United States | July 21, 2012 | Details | |
| July 05, 2012 | eal79 | Tulare County, California, United States | July 17, 2012 | Details | |
|
|
June 15, 2010 | Wordist45 | Marin County, California, United States | June 21, 2012 | Details |
|
|
June 07, 2012 | Glennie | Manitoba, Canada | June 18, 2012 | Details |
|
|
June 16, 2012 | PDunwiddie | Kittitas County, Washington, United States | June 18, 2012 | Details |
| May 15, 2004 | cyric | Boulder County, Colorado, United States | May 14, 2012 | Details | |
|
|
April 29, 2012 | BillBradford | Wallowa County, Oregon, United States | May 13, 2012 | Details |
| April 13, 2012 | davidwdroppers | Skagit County, Washington, United States | April 20, 2012 | Details | |
|
|
March 08, 2012 | BillBradford | Jackson County, Oregon, United States | April 16, 2012 | Details |
|
|
May 30, 2009 | sararobinson | Yellowstone National Park County, Wyoming, United States | March 04, 2012 | Details |
| May 22, 2012 | Ken Davenport (Ken Davenport) | Tulare County, California, United States | January 01, 2012 | Details | |
| March 23, 1977 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| April 27, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| July 01, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| June 14, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| June 24, 1979 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| October 26, 1977 | legacy.reporter (George T. Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| August 21, 1971 | legacy.reporter (unknown) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| June 26, 1963 | legacy.reporter (Anna Austin) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| July 10, 1975 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| July 31, 1965 | legacy.reporter (Ray Stanford) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| August 28, 1975 | legacy.reporter (C. S. Lawson) | Clark County, Nevada, United States | January 01, 2012 | Details | |
| May 27, 2011 | J_Martineau | Sheridan County, Wyoming, United States | December 12, 2011 | Details | |
|
|
October 28, 2011 | dps45k | Marin County, California, United States | November 15, 2011 | Details |
| May 13, 2011 | gerryq | Latah County, Idaho, United States | November 11, 2011 | Details | |
|
|
September 03, 2011 | Wscott | Lewis County, Washington, United States | October 05, 2011 | Details |
| June 15, 2011 | RaisingButterflies.org | Salt Lake County, Utah, United States | October 03, 2011 | Details | |
|
|
June 11, 2011 | janeth13 | Flathead County, Montana, United States | August 31, 2011 | Details |
|
|
June 07, 2011 | Greg Dean | British Columbia, Canada | August 28, 2011 | Details |
|
|
July 31, 2010 | guy_incognito | San Bernardino County, California, United States | August 12, 2011 | Details |
| June 04, 2011 | cpcdolan | Rio Grande County, Colorado, United States | July 15, 2011 | Details | |
| June 04, 2011 | davidwdroppers | Whatcom County, Washington, United States | June 06, 2011 | Details | |
| April 26, 2011 | dmtaggart | Monterey County, California, United States | May 04, 2011 | Details | |
| June 27, 1981 | legacy.reporter (unknown) | Alameda County, California, United States | May 01, 2011 | Details |









