Attributes of Poanes taxiles
Taxiles Skipper
Poanes taxiles (W.H. Edwards, 1881)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Male narrow black borders; underside of forewing with slightly darkened tip and outer margin; underside of hindwing with darkened base and outer margin. Female: Upperside is dark orange-brown with pale orange patches on the forewing and central hindwing. Underside of hindwing is violet-brown with a pale band of spots and a patch of gray scales near the outer margin.
Wing Span: 1 1/4 - 1 11/16 inches (3.2 - 4.3 cm).
Life History: Males perch in sunlit openings on leaves about 3-5 feet above the ground. They appear to defend their territory and may keep a perch for as long as a week. Courtship usually occurs in the afternoon. Females lay eggs singly under the host leaves. Caterpillars feed on leaves and make shelters of silk-tied leaves.
Flight: One brood from mid-June to August.
Caterpillar Hosts: Grasses including bluegrass (Poa), wheatgrass (Agropyron), orchardgrass (Dactylis), wildrye (Elymus), and bentgrass (Agrostis).
Adult Food: Flower nectar.
Habitat: Woodland openings, stream valleys, forest meadows.
Range: Western South Dakota and north-central Nebraska south through the southern Rocky Mountains and foothills to central Mexico.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | San Juan County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rio Arriba County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Taos County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colfax County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Union County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mora County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Miguel County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Fe County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Alamos County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sandoval County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McKinley County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cibola County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bernalillo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Torrance County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Catron County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Socorro County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dona Ana County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brown County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Keya Paha County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cherry County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sheridan County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dawes County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sioux County, Nebraska, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Weld County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Larimer County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Boulder County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jefferson County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gilpin County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clear Creek County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Denver County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Adams County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Arapahoe County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Douglas County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Elbert County, Colorado, United States | December 31, 2004 | Details |











