Attributes of Phyciodes phaon
Phaon Crescent
Phyciodes phaon (W.H. Edwards, 1864)
Family: Nymphalidae
Subfamily: Nymphalinae
Identification: Forewing is dark orange and black with a pale cream median band. Underside of hindwing is cream to yellowish; spring and fall butterflies (form marcia) have a gray hindwing.
Wing Span: 1 - 1 1/2 inches (2.5 - 3.8 cm).
Life History: Males patrol during daytime near the host plant. Eggs are laid in small groups on underside of host plant leaves; caterpillars eat leaves.
Flight: Many broods southern Florida; February-October in California; April-September in New Mexico.
Caterpillar Hosts: Fogfruit (Lippia lanceolata) and mat grass (Lippia nodiflora) in the verbena family.
Adult Food: Nectar from flowers of Lippia and composites including shepherd's needle.
Habitat: Openings in thorn forest, open areas with closely cropped plants, dunes, pastures, road edges.
Range: Guatemala north through Cuba and Mexico to southern California, east through South Texas and Florida to coastal South Carolina. Strays to eastern Colorado, Nebraska, Kansas, and Missouri.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 14, 2013 | CA Ivy | Sebastian County, Arkansas, United States | May 15, 2013 | Details | |
|
|
May 11, 2013 | aahewetson | Hood County, Texas, United States | May 14, 2013 | Details |
|
|
April 25, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 25, 2013 | Details |
|
|
April 05, 2013 | Nancee Cobb | Bay County, Florida, United States | April 17, 2013 | Details |
| April 12, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 12, 2013 | Details | |
| April 07, 2013 | CA Ivy | Sebastian County, Arkansas, United States | April 07, 2013 | Details | |
| November 07, 2012 | CA Ivy | Sebastian County, Arkansas, United States | March 25, 2013 | Details | |
|
|
October 21, 2012 | gunhilda | Payne County, Oklahoma, United States | March 23, 2013 | Details |
| September 22, 2012 | CA Ivy | Adair County, Oklahoma, United States | March 20, 2013 | Details | |
| October 20, 2012 | CA Ivy | Adair County, Oklahoma, United States | March 18, 2013 | Details | |
| October 17, 2012 | CA Ivy | Adair County, Oklahoma, United States | February 12, 2013 | Details | |
|
|
January 22, 2013 | suedavies28 | Orange County, Florida, United States | February 11, 2013 | Details |
|
|
January 24, 2013 | jjflossem | Hernando County, Florida, United States | February 11, 2013 | Details |
| October 20, 2012 | CA Ivy | Adair County, Oklahoma, United States | February 10, 2013 | Details | |
| October 20, 2012 | CA Ivy | Adair County, Oklahoma, United States | February 10, 2013 | Details | |
|
|
October 04, 2010 | Doug Taron | Veracruz-Llave, Mexico | February 09, 2013 | Details |
| October 30, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 01, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 02, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| November 04, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 29, 2013 | Details | |
| October 28, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 28, 2013 | Details | |
| October 22, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 23, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 24, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 27, 2013 | Details | |
| October 10, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
| October 10, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
| October 10, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
| October 10, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
| October 14, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
| October 15, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 25, 2013 | Details | |
|
|
December 02, 2012 | Ellen | Coryell County, Texas, United States | January 04, 2013 | Details |
| October 03, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 03, 2013 | Details | |
|
|
October 04, 2012 | CA Ivy | Sebastian County, Arkansas, United States | January 03, 2013 | Details |
|
|
October 13, 2012 | aahewetson | Jack County, Texas, United States | December 30, 2012 | Details |
| December 03, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 30, 2012 | Details | |
|
|
November 20, 2012 | CA Ivy | Sebastian County, Arkansas, United States | December 27, 2012 | Details |
| October 13, 2012 | vitaly charny (Vitaly Charny) | Mobile County, Alabama, United States | December 01, 2012 | Details | |
| December 03, 2012 | legacy.reporter (Ben Garmon) | Baldwin County, Alabama, United States | December 01, 2012 | Details | |
| June 09, 2006 | John Saba (John Saba) | Graham County, Arizona, United States | December 01, 2012 | Details | |
| July 09, 2006 | John Saba (John Saba) | Graham County, Arizona, United States | December 01, 2012 | Details | |
| October 07, 2006 | legacy.reporter (Hank Brodkin) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| November 11, 2006 | John Saba (John Saba) | Santa Cruz County, Arizona, United States | December 01, 2012 | Details | |
| August 03, 2006 | legacy.reporter (Jim Brock) | Graham County, Arizona, United States | December 01, 2012 | Details | |
|
|
August 04, 2012 | aahewetson | Texas, United States, Ward County | November 18, 2012 | Details |
| September 02, 2012 | CA Ivy | Adair County, Oklahoma, United States | November 18, 2012 | Details | |
| September 08, 2012 | CA Ivy | Cherokee County, Oklahoma, United States | November 18, 2012 | Details | |
| September 08, 2012 | CA Ivy | Adair County, Oklahoma, United States | November 18, 2012 | Details | |
|
|
November 10, 2012 | CA Ivy | Adair County, Oklahoma, United States | November 18, 2012 | Details |
| November 16, 2012 | whbauer | Bexar County, Texas, United States | November 18, 2012 | Details | |
|
|
November 17, 2012 | Jean McLane | Guadalupe County, Texas, United States | November 18, 2012 | Details |









