Attributes of Phoebis sennae
Cloudless Sulphur
Phoebis sennae (Linnaeus, 1758)
Family: Pieridae
Subfamily: Coliadinae
Identification: Upper surface of male is lemon yellow with no markings. Female is yellow or white; outer edges of both wings with irregular black borders; upper forewing with dark spot in cell. Lower surface of hindwing of both sexes with 2 pink-edged silver spots.
Wing Span: 2 1/4 - 3 1/8 inches (5.7 - 8 cm).
Life History: Males patrol with rapid flight, searching for receptive females. Eggs are laid singly on young leaves or flower buds of host plants; caterpillars eat leaves and rest on underside of leaf petioles.
Flight: Many flights year around in the Deep South; may have one flight in late summer in other southern states; immigrants to northern states in August or September usually do not reproduce.
Caterpillar Hosts: Cassia species in the pea family (Fabaceae).
Adult Food: Nectar from many different flowers with long tubes including cordia, bougainvilla, cardinal flower, hibiscus, lantana, and wild morning glory.
Habitat: Disturbed open areas including parks, yards, gardens, beaches, road edges, abandoned fields, scrub.
Range: Permanent resident from Argentina north to southern Texas and the Deep South. Regular visitor and occasional colonist in most of the eastern United States and the Southwest.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 200 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 05, 2012 | Cheryl Jennings | Grant County, West Virginia, United States | May 16, 2012 | Details | |
| April 19, 2012 | MILANN | Harrison County, Mississippi, United States | May 02, 2012 | Details | |
|
|
April 08, 2012 | JimConrad | Adams County, Mississippi, United States | April 17, 2012 | Details |
|
|
March 22, 2012 | jamiep | Harris County, Texas, United States | April 09, 2012 | Details |
| November 08, 2011 | Mackenzie.St. | Lee County, Alabama, United States | April 05, 2012 | Details | |
|
|
March 28, 2012 | jftrahan | Natchitoches Parish, Louisiana, United States | April 05, 2012 | Details |
|
|
March 12, 2012 | jftrahan | Natchitoches Parish, Louisiana, United States | March 27, 2012 | Details |
| March 21, 2012 | Americus Garden Inn | Georgia, Sumter County, United States | March 26, 2012 | Details | |
|
|
March 04, 2012 | AKimages | San Diego County, California, United States | March 20, 2012 | Details |
|
|
February 15, 2012 | Terry W. Johnson | Crisp County, Georgia, United States | March 01, 2012 | Details |
|
|
December 30, 2011 | josanz1217 | Hillsborough County, Florida, United States | February 27, 2012 | Details |
| February 08, 2012 | AKimages | San Diego County, California, United States | February 27, 2012 | Details | |
| February 17, 2012 | AKimages | San Diego County, California, United States | February 27, 2012 | Details | |
| December 10, 2011 | Laurence | Santa Barbara County, California, United States | January 03, 2012 | Details | |
|
|
December 02, 2011 | Nancee Cobb | Bay County, Florida, United States | December 14, 2011 | Details |
|
|
October 19, 2003 | cyric | Leon County, Florida, United States | December 14, 2011 | Details |
|
|
August 17, 2008 | rdhealy1951 | Hart County, Kentucky, United States | November 29, 2011 | Details |
|
|
September 03, 2011 | aahewetson | Glasscock County, Texas, United States | November 21, 2011 | Details |
|
|
November 03, 2011 | Terry W. Johnson | Muscogee County, Georgia, United States | November 21, 2011 | Details |
|
|
October 25, 2011 | mulhopd | Charlotte County, Florida, United States | November 20, 2011 | Details |
|
|
November 03, 2011 | bentert | Collier County, Florida, United States | November 20, 2011 | Details |
|
|
October 04, 2011 | southgagal | Berrien County, Georgia, United States | November 18, 2011 | Details |
| October 24, 2011 | moellis | Leake County, Mississippi, United States | November 05, 2011 | Details | |
| October 24, 2011 | moellis | Leake County, Mississippi, United States | November 05, 2011 | Details | |
| October 15, 2011 | anna_holmes | Madison County, Alabama, United States | November 04, 2011 | Details | |
|
|
October 08, 2011 | jftrahan | Grant Parish, Louisiana, United States | October 29, 2011 | Details |
| September 19, 2011 | kiki | Hillsborough County, Florida, United States | October 27, 2011 | Details | |
|
|
October 12, 2011 | Nancee Cobb | Bay County, Florida, United States | October 27, 2011 | Details |
|
|
October 22, 2011 | jwunder3 | Orange County, Florida, United States | October 27, 2011 | Details |
|
|
October 23, 2011 | AKimages | San Diego County, California, United States | October 25, 2011 | Details |
|
|
October 16, 2011 | stephen stedman | Putnam County, Tennessee, United States | October 17, 2011 | Details |
|
|
October 07, 2011 | Doug Bruce | Perry County, Tennessee, United States | October 09, 2011 | Details |
| September 23, 2011 | cactusbillaz | Pima County, Arizona, United States | October 06, 2011 | Details | |
| September 23, 2011 | cactusbillaz | Pima County, Arizona, United States | October 06, 2011 | Details | |
|
|
September 01, 2011 | Joe Schelling--entered by M ODonnell | Sandoval County, New Mexico, United States | September 26, 2011 | Details |
|
|
September 19, 2010 | kelly | Bossier Parish, Louisiana, United States | September 23, 2011 | Details |
| August 29, 2011 | Englishman | Hernando County, Florida, United States | September 11, 2011 | Details | |
|
|
April 23, 2011 | jftrahan | St Landry Parish, Louisiana, United States | September 09, 2011 | Details |
| September 03, 2011 | cabinndawoods | Boone County, Missouri, United States | September 09, 2011 | Details | |
| August 26, 2011 | fitzclarke@bellsouth.net | Chatham County, Georgia, United States | September 08, 2011 | Details | |
|
|
August 30, 2011 | jarap | Bibb County, Georgia, United States | September 02, 2011 | Details |
|
|
August 31, 2011 | Randy L Anderson | Henderson County, Illinois, United States | September 01, 2011 | Details |
|
|
August 30, 2011 | jawinget | Monroe County, Illinois, United States | August 31, 2011 | Details |
|
|
August 26, 2011 | ms722 | Robertson County, Tennessee, United States | August 29, 2011 | Details |
|
|
August 27, 2011 | Doug Bruce | Hamblen County, Tennessee, United States | August 28, 2011 | Details |
| September 16, 2010 | RaisingButterflies.org | Pima County, Arizona, United States | August 24, 2011 | Details | |
|
|
August 13, 2011 | KarenL | Williamson County, Tennessee, United States | August 15, 2011 | Details |
|
|
September 10, 2009 | Howell Curtis | Crawford County, Indiana, United States | August 02, 2011 | Details |
|
|
July 23, 2011 | Howell Curtis | Madison County, Indiana, United States | August 02, 2011 | Details |
|
|
November 15, 2009 | flacracker | Adams County, Mississippi, United States | June 11, 2011 | Details |


















