Attributes of Phocides pigmalion
Mangrove Skipper
Phocides pigmalion (Cramer, 1779)
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
March 13, 2013 | K Stilwell | Haiti | April 14, 2013 | Details |
|
|
February 12, 2013 | ronsavage | Dominican Republic | April 11, 2013 | Details |
|
|
November 01, 2012 | gaudettelaura@hotmail.com | Monroe County, Florida, United States | November 21, 2012 | Details |
|
|
October 02, 2012 | guy_incognito | Monroe County, Florida, United States | November 07, 2012 | Details |
|
|
June 21, 2012 | scfl47 | Indian River County, Florida, United States | August 04, 2012 | Details |
|
|
June 08, 2012 | scfl47 | Indian River County, Florida, United States | June 15, 2012 | Details |
|
|
May 02, 2012 | fm5050 | Monroe County, Florida, United States | May 14, 2012 | Details |
|
|
October 21, 2011 | BOGwalker | Collier County, Florida, United States | February 27, 2012 | Details |
|
|
October 31, 2011 | bentert | Collier County, Florida, United States | November 04, 2011 | Details |
| March 27, 2011 | islandtimer | Martin County, Florida, United States | May 17, 2011 | Details | |
| April 15, 2003 | Kent McFarland | Pinellas County, Florida, United States | March 09, 2011 | Details | |
|
|
March 24, 2010 | legacy.reporter (Jon Sund) | Monroe County, Florida, United States | January 03, 2011 | Details |
| January 01, 1950 | legacy.reporter | Brevard County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Charlotte County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Citrus County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Indian River County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Manatee County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marion County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinellas County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | St Lucie County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sarasota County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eliott Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key Largo County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Matecumbe Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Long Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marathon Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Big Pine Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sugarloaf Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Key West County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Stock Island County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cudjoe Key County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plantation Key County, Florida, United States | December 31, 2004 | Details |


