Attributes of Phaeostrymon alcestis
Soapberry Hairstreak
Phaeostrymon alcestis (W.H. Edwards, 1871)
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baca County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Las Animas County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Meade County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Comanche County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Barber County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sumner County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cowley County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Elk County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenwood County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kingman County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pratt County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gray County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Haskell County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Finney County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lane County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ness County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rush County, Kansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Union County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mora County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Harding County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Miguel County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eddy County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chaves County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | De Baca County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Roosevelt County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Guadalupe County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Quay County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Harper County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ellis County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Woodward County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dewey County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Garfield County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Comanche County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Harmon County, Oklahoma, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kay County, Oklahoma, United States | December 31, 2004 | Details |

