Attributes of Parrhasius m album
White-M Hairstreak
Parrhasius m album (Boisduval & Leconte, 1833)
Family: Lycaenidae
Subfamily: Theclinae
Identification: Tailed. Upperside iridescent blue with black borders. Underside grayish brown; white postmedian line edged with black and forming a white M (or W) near tail; white spot near base of costa.
Wing Span: 1 1/4 - 1 5/8 inches (3.2 -4.1 cm).
Life History: Not reported.
Flight: Three broods in the north, four in Florida, from February-October.
Caterpillar Hosts: Live oak (Quercus virginiana) and other oak species.
Adult Food: Nectar from a variety of flowers including viburnum, sumac, sourwood, wild plum, poinsettia, sweet pepperbush, common milkweed, lantana, dogwood, and goldenrod.
Habitat: Woods with broadleaf trees.
Range: Connecticut west to southeast Iowa and Missouri, south to east Texas, the Gulf Coast, and peninsular Florida. Rare stray to Michigan and Wisconsin.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Salem County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Somerset County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sussex County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Union County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monmouth County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Morris County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ocean County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Essex County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hunterdon County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mercer County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Camden County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cape May County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cumberland County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Burlington County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Atlantic County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bergen County, New Jersey, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Houston County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jackson County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Montgomery County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cleburne County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Faulkner County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Independence County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lafayette County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lawrence County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miller County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pulaski County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sharp County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Larimer County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fairfield County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hartford County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Haven County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Castle County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sussex County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bradford County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brevard County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Broward County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Charlotte County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Citrus County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clay County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Collier County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Columbia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | De Soto County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Duval County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Escambia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Flagler County, Florida, United States | December 31, 2004 | Details |



