Attributes of Paonias myops
Small-eyed sphinx
Paonias myops (J.E. Smith, 1797)
Family: Sphingidae
Subfamily: Sphinginae
Identification: Female is usually larger than the male. Forewings are smoothly indented, not scalloped. Colors and markings are variable. Upperside of wings varies from brown to black. Forewing has wavy lines ranging from pronounced to faint; hindwing has a small to large yellow patch enclosing a single black-rimmed eyespot.
Wing Span: 1 3/4 - 2 15/16 inches (4.5 - 7.5 cm).
Life History: Not reported.
Flight: . Several broods; from February-October in Louisiana, and from May-September elsewhere.
Caterpillar Hosts: A variety of plants including western chokecherry (Prunus virginiana), black cherry (P. serotina), sour cherry (P. cerasus), service berry (Amelanchier), and basswood (Tilia).
Adult Food: Adults do not feed.
Habitat: A wide variety of deciduous woodlands and wooded habitats, and suburbs.
Range: Nova Scotia and Maine south to Florida; west to British Columbia and Washington, California, and Arizona; also south into Mexico.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | DeKalb County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Houston County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monroe County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hot Spring County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Johnson County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Logan County, Arkansas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | La Paz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Inyo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mariposa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Modoc County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nevada County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plumas County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Shasta County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Siskiyou County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tuolumne County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Archuleta County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Baca County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Boulder County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Paso County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fremont County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Garfield County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grand County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jefferson County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Larimer County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Las Animas County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Moffat County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pitkin County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Teller County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yuma County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fairfield County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Litchfield County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Haven County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New London County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Windham County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Castle County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Miami-Dade County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Duval County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Escambia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gadsden County, Florida, United States | December 31, 2004 | Details |







