Attributes of Paonias myops
Small-eyed sphinx
Paonias myops (J.E. Smith, 1797)
Family: Sphingidae
Subfamily: Sphinginae
Identification: Female is usually larger than the male. Forewings are smoothly indented, not scalloped. Colors and markings are variable. Upperside of wings varies from brown to black. Forewing has wavy lines ranging from pronounced to faint; hindwing has a small to large yellow patch enclosing a single black-rimmed eyespot.
Wing Span: 1 3/4 - 2 15/16 inches (4.5 - 7.5 cm).
Life History: Not reported.
Flight: . Several broods; from February-October in Louisiana, and from May-September elsewhere.
Caterpillar Hosts: A variety of plants including western chokecherry (Prunus virginiana), black cherry (P. serotina), sour cherry (P. cerasus), service berry (Amelanchier), and basswood (Tilia).
Adult Food: Adults do not feed.
Habitat: A wide variety of deciduous woodlands and wooded habitats, and suburbs.
Range: Nova Scotia and Maine south to Florida; west to British Columbia and Washington, California, and Arizona; also south into Mexico.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
May 20, 2013 | Leslie Warren | Mahoning County, Ohio, United States | May 21, 2013 | Details |
|
|
May 17, 2013 | rseidler | Caddo Parish, Louisiana, United States | May 18, 2013 | Details |
|
|
June 19, 2012 | Jeremy Martin | Allegany County, New York, United States | April 27, 2013 | Details |
|
|
April 21, 2013 | lewisjb66 | Rutherford County, Tennessee, United States | April 22, 2013 | Details |
|
|
September 07, 2012 | Ken Childs | Chester County, Tennessee, United States | February 19, 2013 | Details |
|
|
July 26, 2012 | Ken Childs | Chester County, Tennessee, United States | February 19, 2013 | Details |
| July 09, 2003 | curtis.lehman (Paul Dennehy) | Columbia County, Pennsylvania, United States | February 09, 2013 | Details | |
| August 11, 2003 | curtis.lehman (Paul Dennehy) | Fulton County, Pennsylvania, United States | February 09, 2013 | Details | |
| June 16, 2011 | Lula Field | Worcester County, Massachusetts, United States | January 24, 2013 | Details | |
|
|
June 06, 2008 | tjantscher | Boone County, Iowa, United States | January 14, 2013 | Details |
|
|
June 11, 2005 | tjantscher | Hubbard County, Minnesota, United States | January 08, 2013 | Details |
| June 28, 2012 | LinRandolph | Ashtabula County, Ohio, United States | December 13, 2012 | Details | |
|
|
June 15, 2012 | Rangertsp | Warren County, Tennessee, United States | October 02, 2012 | Details |
| August 30, 2011 | tink898 | Greenville County, South Carolina, United States | September 18, 2012 | Details | |
|
|
August 24, 2012 | froghavenfarm | Hickman County, Tennessee, United States | September 12, 2012 | Details |
|
|
May 12, 2012 | curtis.lehman | Centre County, Pennsylvania, United States | September 12, 2012 | Details |
|
|
August 04, 2012 | Lula Field | Nantucket County, Massachusetts, United States | August 25, 2012 | Details |
|
|
July 16, 2012 | Idun Guenther | Pocahontas County, West Virginia, United States | August 22, 2012 | Details |
|
|
July 04, 2012 | trever | Marathon County, Wisconsin, United States | August 14, 2012 | Details |
| July 22, 2012 | Bowbender | Ashland County, Ohio, United States | July 31, 2012 | Details | |
| May 25, 2012 | lepidopteran lover | Carroll County, Arkansas, United States | July 29, 2012 | Details | |
|
|
April 25, 2012 | adamschaffer | Madison County, Arkansas, United States | July 19, 2012 | Details |
|
|
July 16, 2012 | sbcflanagan | Onondaga County, New York, United States | July 18, 2012 | Details |
| June 21, 2001 | magnunc | Howard County, Maryland, United States | July 14, 2012 | Details | |
|
|
June 04, 2012 | Grokker | Strafford County, New Hampshire, United States | July 05, 2012 | Details |
| July 02, 2012 | achalmers | Ozaukee County, Wisconsin, United States | July 05, 2012 | Details | |
| July 01, 2012 | curtis.lehman (John Wheatley) | Perry County, Pennsylvania, United States | July 01, 2012 | Details | |
|
|
June 25, 2012 | LALLIA SCHNEIDER | Anoka County, Minnesota, United States | June 28, 2012 | Details |
| June 22, 2012 | Dwaine Wagoner | Natrona County, Wyoming, United States | June 27, 2012 | Details | |
|
|
May 27, 2012 | Garlon21 | Delaware County, New York, United States | June 24, 2012 | Details |
|
|
June 17, 2011 | Todd J. Dreyer | Middlesex County, New Jersey, United States | June 23, 2012 | Details |
| June 21, 2012 | cnp | Hartford County, Connecticut, United States | June 22, 2012 | Details | |
|
|
July 16, 2006 | Ron Murdock | Cayuga County, New York, United States | June 21, 2012 | Details |
|
|
June 23, 2011 | Ron Murdock | Cayuga County, New York, United States | June 21, 2012 | Details |
| June 05, 2012 | blake1886 | Dickinson County, Michigan, United States | June 19, 2012 | Details | |
| June 07, 2012 | maebyzoo | Kalamazoo County, Michigan, United States | June 19, 2012 | Details | |
|
|
June 03, 2012 | amber1843@yahoo.com | Muskegon County, Michigan, United States | June 13, 2012 | Details |
| June 10, 2012 | Sheryl Johnson | Montgomery County, Pennsylvania, United States | June 11, 2012 | Details | |
|
|
June 08, 2012 | jsrnazvile | Bradley County, Tennessee, United States | June 09, 2012 | Details |
|
|
May 26, 2012 | blairmorrison | Ontario, Canada | May 29, 2012 | Details |
|
|
May 23, 2012 | Helen | King George County, Virginia, United States | May 28, 2012 | Details |
|
|
May 23, 2012 | agctpapa | Marquette County, Wisconsin, United States | May 26, 2012 | Details |
|
|
May 14, 2012 | tcarlson | Idaho County, Idaho, United States | May 25, 2012 | Details |
|
|
May 13, 2012 | aarongunnar | Dunn County, Wisconsin, United States | May 17, 2012 | Details |
| May 10, 2012 | wjg154 | Isabella County, Michigan, United States | May 15, 2012 | Details | |
| May 11, 2012 | curtis.lehman (Mary Jane Seipler) | Westmoreland County, Pennsylvania, United States | May 13, 2012 | Details | |
|
|
April 27, 2012 | George Sims | Douglas County, Missouri, United States | May 09, 2012 | Details |
| May 07, 2012 | becc_09 | Bedford County, Pennsylvania, United States | May 08, 2012 | Details | |
| June 06, 2010 | Bananas Foster | Leelanau County, Michigan, United States | April 10, 2012 | Details | |
| April 05, 2012 | banzai975 | Lancaster County, South Carolina, United States | April 05, 2012 | Details |







