Attributes of Oarisma garita
Garita Skipperling
Oarisma garita (Reakirt, 1866)
Family: Hesperiidae
Subfamily: Hesperiinae
Identification: Upperside ranges from orange to black. Underside of forewing is orange; hindwing is light brown with orange on the inner edge.
Wing Span: 3/4 - 1 3/16 inches (1.9 - 3 cm).
Life History: Adults are weak fliers. To find receptive females, males patrol all day in grassy areas. Females lay eggs singly on grass stems or blades. Fourth-stage caterpillars hibernate.
Flight: One brood from June-July.
Caterpillar Hosts: Various grasses including bluegrass (Poa pratensis) and blue grama (Bouteloua gracilis).
Adult Food: Flower nectar.
Habitat: Short-grass prairie knolls, swales, limestone openings, open woodland, mountain meadows.
Range: High plains from central Alberta east to southern Manitoba, south through the Rocky Mountain region to northern Mexico. Strays east to central Ontario.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
July 11, 2012 | Oldwarrior | Teller County, Colorado, United States | February 24, 2013 | Details |
| July 08, 1993 | legacy.reporter (Kevin Davenport) | Yavapai County, Arizona, United States | December 01, 2012 | Details | |
|
|
July 07, 2012 | plex1ppus | Kootenai County, Idaho, United States | July 08, 2012 | Details |
| June 07, 1994 | legacy.reporter (Jim P. Brock) | Apache County, Arizona, United States | January 01, 2012 | Details | |
| July 09, 1976 | legacy.reporter (Clifford D. Ferris) | Apache County, Arizona, United States | January 01, 2012 | Details | |
| August 01, 1980 | legacy.reporter (Clifford D. Ferris) | Apache County, Arizona, United States | January 01, 2012 | Details | |
| July 11, 2009 | RaisingButterflies.org | Utah County, Utah, United States | November 29, 2011 | Details | |
| June 16, 2011 | cpcdolan | Rio Grande County, Colorado, United States | July 15, 2011 | Details | |
| June 14, 2009 | plex1ppus (plex1ppus) | Spokane County, Washington, United States | March 11, 2011 | Details | |
| June 07, 2009 | plex1ppus (plex1ppus) | Spokane County, Washington, United States | February 16, 2011 | Details | |
| August 02, 1988 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| August 03, 1988 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| June 06, 1989 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| June 08, 1989 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| July 06, 2007 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| July 06, 1993 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| July 07, 2007 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| June 08, 1989 | Ken Davenport (Ken Davenport) | Coconino County, Arizona, United States | January 01, 2011 | Details | |
| July 04, 2007 | Ken Davenport (Ken Davenport) | Apache County, Arizona, United States | January 01, 2011 | Details | |
| July 11, 1995 | Ken Davenport (Ken Davenport) | Apache County, Arizona, United States | January 01, 2011 | Details | |
| July 08, 1974 | legacy.reporter (Clifford D. Ferris) | Apache County, Arizona, United States | January 01, 2011 | Details | |
| July 20, 2010 | legacy.reporter (Paul Opler and EviBuckner-Opler ) | Teton County, Wyoming, United States | December 31, 2010 | Details | |
| June 27, 2008 | stevekohler (Steve Kohler) | Garfield County, Montana, United States | March 13, 2009 | Details | |
| June 15, 1999 | stevekohler (Steve Kohler) | Wibaux County, Montana, United States | January 23, 2008 | Details | |
| June 22, 1999 | stevekohler (Steve Kohler) | Petroleum County, Montana, United States | January 23, 2008 | Details | |
| June 22, 2004 | legacy.reporter (Byron Weber) | Sheridan County, Montana, United States | January 23, 2008 | Details | |
| June 23, 2004 | legacy.reporter (Byron Weber) | Valley County, Montana, United States | January 23, 2008 | Details | |
| June 24, 2004 | stevekohler (Steve Kohler) | McCone County, Montana, United States | January 23, 2008 | Details | |
| June 25, 2004 | stevekohler (Steve Kohler) | Dawson County, Montana, United States | January 23, 2008 | Details | |
| June 23, 2006 | stevekohler (Steve Kohler) | Powder River County, Montana, United States | January 23, 2008 | Details | |
| June 27, 2006 | stevekohler (Steve Kohler) | Roosevelt County, Montana, United States | January 23, 2008 | Details | |
| June 28, 2006 | stevekohler (Steve Kohler) | Daniels County, Montana, United States | January 23, 2008 | Details | |
| January 01, 1950 | legacy.reporter | McKinley County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cibola County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Catron County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rio Arriba County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sandoval County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Alamos County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bernalillo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Socorro County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Torrance County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Fe County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Miguel County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mora County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Taos County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colfax County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Union County, New Mexico, United States | December 31, 2004 | Details |








