Attributes of Manduca quinquemaculata
Five-spotted hawkmoth
Manduca quinquemaculata (Haworth, 1803)
Family: Sphingidae
Subfamily: Sphinginae
Identification: Abdomen usually has 5 but sometimes 6 pairs of yellow bands. Forewing is blurry brown and gray. Hindwing is banded with brown and white and has 2 well-separated median zigzag bands. Forewing fringes are grayish, not distinctly spotted with white.
Wing Span: 3 9/16 - 5 5/16 inches (9 - 13.5 cm).
Life History: Adults fly at dusk, and females deposit eggs singly on the upper surface of host plant leaves. The caterpillars are called Tomato Hornworms and each has a black horn at the end of the abdomen. Caterpillars have huge appetites for leaves and fruits and can defoliate plants quickly. Fully-grown caterpillars pupate and overwinter in soil burrows.
Flight: . Several broods from February-October in Florida and from April-October in Louisiana, at least two broods from May-October in the rest of the range.
Caterpillar Hosts: Potato, tobacco, tomato, and other plants in the nightshade family (Solanaceae).
Adult Food: Nectar from flowers including Japanese honeysuckle (Lonicera japonica), petunia (Petunia hybrida), bouncing bet (Saponaria officinalis), tobacco (Nicotiana), and phlox (Phlox).
Habitat: Tobacco fields, vegetable gardens, and wherever host plants are found.
Range: Mexico north throughout most of the United States and occasionally southern Canada, but it is uncommon in the Southeast and the Great Plains.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Caterpillars are pests on tomato and other plants in the nightshade family (Solanaceae).
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 26, 2013 | Poop | Bexar County, Texas, United States | April 26, 2013 | Details |
|
|
April 16, 2013 | Stuart Marcus | Texas, Liberty County, United States | April 17, 2013 | Details |
|
|
April 09, 2013 | kk281 | Harris County, Texas, United States | April 09, 2013 | Details |
|
|
April 08, 2013 | Katie_Green | Texas, Travis County, United States | April 08, 2013 | Details |
|
|
March 23, 1972 | stomlins701 | Bexar County, Texas, United States | April 05, 2013 | Details |
|
|
March 28, 1972 | stomlins701 | Bexar County, Texas, United States | April 05, 2013 | Details |
| August 27, 2008 | curtis.lehman (Paul Dennehy) | Huntingdon County, Pennsylvania, United States | January 30, 2013 | Details | |
|
|
October 10, 2010 | tjantscher | Story County, Iowa, United States | January 14, 2013 | Details |
|
|
September 04, 2011 | tjantscher | Linn County, Iowa, United States | January 14, 2013 | Details |
|
|
September 09, 2004 | tjantscher | Hennepin County, Minnesota, United States | January 08, 2013 | Details |
|
|
July 10, 2012 | blake001@sympatico.ca | Ontario, Canada | December 12, 2012 | Details |
|
|
July 02, 2012 | Jakenowatzke | Sarpy County, Nebraska, United States | November 23, 2012 | Details |
| August 31, 2005 | rseidler | Caddo Parish, Louisiana, United States | November 14, 2012 | Details | |
|
|
September 09, 2012 | mitchpar3 | Hardy County, West Virginia, United States | October 14, 2012 | Details |
|
|
September 28, 2012 | VtNjPat | Monmouth County, New Jersey, United States | October 01, 2012 | Details |
|
|
September 22, 2012 | barrymatthews | Yadkin County, North Carolina, United States | September 26, 2012 | Details |
| September 19, 2012 | momandkenzie | Cass County, Missouri, United States | September 24, 2012 | Details | |
| June 12, 2012 | IsabellaJohns | Arapahoe County, Colorado, United States | September 09, 2012 | Details | |
| September 06, 2012 | amachr@juno.com | Jackson County, Wisconsin, United States | September 08, 2012 | Details | |
| September 07, 2012 | JasonPike1980 | Texas, Rusk County, United States | September 07, 2012 | Details | |
| September 01, 2012 | jpanjer | Ontario, Canada | September 03, 2012 | Details | |
|
|
July 27, 2012 | darkhours | Union County, Ohio, United States | August 29, 2012 | Details |
|
|
August 02, 2012 | gladyslewis | Loudoun County, Virginia, United States | August 28, 2012 | Details |
|
|
August 07, 2012 | Jvanosch | Ontario, Canada | August 13, 2012 | Details |
|
|
July 06, 2012 | Amateur Entomologist | San Luis Obispo County, California, United States | July 31, 2012 | Details |
|
|
August 07, 2011 | cnorborg | Bernalillo County, New Mexico, United States | July 02, 2012 | Details |
|
|
August 08, 2011 | tthompson | Taos County, New Mexico, United States | July 02, 2012 | Details |
|
|
June 09, 2012 | quihikat | Texas, Medina County, United States | July 01, 2012 | Details |
| June 16, 2012 | Dwaine Wagoner | Natrona County, Wyoming, United States | June 17, 2012 | Details | |
| August 06, 2011 | overworkedjanet | Middlesex County, New Jersey, United States | June 16, 2012 | Details | |
|
|
May 20, 2012 | shutterjack | Placer County, California, United States | June 04, 2012 | Details |
|
|
January 21, 2012 | Macabreangel | Coweta County, Georgia, United States | March 26, 2012 | Details |
|
|
September 26, 2011 | lanastewart | Laramie County, Wyoming, United States | March 07, 2012 | Details |
| September 14, 2011 | Drschaible | Laramie County, Wyoming, United States | March 04, 2012 | Details | |
| June 19, 2011 | d.mrfixit | Rush County, Indiana, United States | February 03, 2012 | Details | |
|
|
September 17, 2011 | Tom Raub | Lancaster County, Pennsylvania, United States | November 02, 2011 | Details |
|
|
October 18, 2011 | dbjprof | Dallas County, Texas, United States | October 21, 2011 | Details |
|
|
September 22, 2011 | MandaG | Ontario, Canada | October 12, 2011 | Details |
| September 18, 2011 | blizf3 | Mifflin County, Pennsylvania, United States | September 26, 2011 | Details | |
|
|
September 12, 2011 | emoulton | Minnehaha County, South Dakota, United States | September 15, 2011 | Details |
|
|
September 13, 2011 | karen.alexander1974 | Grant County, Indiana, United States | September 14, 2011 | Details |
|
|
September 05, 2011 | netclimbers | Kenosha County, Wisconsin, United States | September 07, 2011 | Details |
| August 01, 2011 | sandydeer | Harford County, Maryland, United States | August 18, 2011 | Details | |
|
|
August 05, 2011 | jeffro | Harford County, Maryland, United States | August 17, 2011 | Details |
| June 20, 2011 | kaylamcgraw22 | Los Angeles County, California, United States | August 16, 2011 | Details | |
|
|
June 26, 2011 | tom nolan | Burlington County, New Jersey, United States | July 20, 2011 | Details |
|
|
August 08, 2009 | Naomi Smith | Ontario, Canada | April 17, 2011 | Details |
|
|
August 02, 2010 | rogerdowner (Nate Okuley) | Sussex County, Delaware, United States | February 25, 2011 | Details |
|
|
August 14, 2003 | rdhealy1951 | Hardin County, Kentucky, United States | February 23, 2011 | Details |
|
|
July 16, 1971 | Dwaine Wagoner | Tippecanoe County, Indiana, United States | February 21, 2011 | Details |





