Attributes of Lintneria istar
Istar sphinx
Lintneria istar (Rothschild & Jordan, 1903)
Family: Sphingidae
Subfamily: Sphinginae
Identification: Forewing is dark gray with brown tinges, a series of narrow dashes running from the tip to the cell spots, and a wide black band running from the middle of the outer margin to the base of the wing. Hindwing is black with 2 white bands.
Wing Span: 4 - 4 1/2 inches (10.2 - 11.4 cm).
Life History: Fully-grown caterpillars pupate in underground burrows.
Flight: . At least from July-September.
Caterpillar Hosts: Not reported.
Adult Food: Probably flower nectar.
Habitat: Mountains and pine-oak woodland.
Range: Southern Arizona east to South Texas and south to Guatemala.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes: Formerly in the genus Sphinx, as Spinx istar.
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
|
|
April 02, 2013 | JimConrad | Texas, United States, Uvalde County | April 03, 2013 | Details |
|
|
April 07, 1972 | stomlins701 | Bexar County, Texas, United States | November 18, 2012 | Details |
| July 28, 2008 | legacy.reporter (Maury J. Heiman III) | Texas, Medina County, United States | May 18, 2009 | Details | |
| August 03, 2005 | legacy.reporter (Kelly Richers & Ken Bliss) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| August 04, 1989 | legacy.reporter (Clifford D. Ferris) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 30, 1983 | legacy.reporter (James P. Tuttle) | Cochise County, Arizona, United States | January 28, 2009 | Details | |
| July 30, 1972 | legacy.reporter (Jean M. Cadiou) | Pima County, Arizona, United States | January 28, 2009 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chihuahua, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nuevo Leon, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonora, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tamaulipas, Mexico | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bexar County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brewster County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Culberson County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jeff Davis County, Texas, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Kerr County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, San Patricio County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, Terrell County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Uvalde County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Texas, United States, Val Verde County | December 31, 2004 | Details |

