Attributes of Limenitis lorquini
Lorquin's Admiral
Limenitis lorquini (Boisduval, 1852)
Family: Nymphalidae
Subfamily: Limenitidinae
Identification: Upperside is black with white median bands on both wings; tip of forewing is orange-brown. Underside is reddish-brown with white markings.
Wing Span: 2 - 2 5/8 inches (5.1 - 6.7 cm).
Life History: Males perch in valley bottoms all day to watch for females. Eggs are laid on the upperside of host plant leaf tips. Caterpillars feed on leaves and partially-grown caterpillars overwinter in rolled leaf shelters.
Flight: April-October. Several flights in California, probably one flight in the northern part of its range.
Caterpillar Hosts: Wild cherry (Prunus), willows (Salix), poplar and cottonwood (Populus), and orchard trees.
Adult Food: Flower nectar from plants including California buckeye, yerba santa, and privet; bird droppings; and dung.
Habitat: Forest edges, mountain canyons, orchards, parks, streamsides, fencerows and groves of cottonwood and poplar.
Range: British Columbia south to southern California and Baja California, east to western Montana and Idaho.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Alameda County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alpine County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Amador County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Butte County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calaveras County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colusa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Contra Costa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Del Norte County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Dorado County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fresno County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Glenn County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Humboldt County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Inyo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kern County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lassen County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Angeles County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madera County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marin County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mariposa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mendocino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Merced County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Modoc County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mono County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monterey County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Napa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nevada County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Placer County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plumas County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Riverside County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sacramento County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Benito County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Diego County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Francisco County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Joaquin County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Luis Obispo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Mateo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Barbara County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Clara County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Shasta County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Siskiyou County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Solano County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonoma County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Stanislaus County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sutter County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tehama County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Trinity County, California, United States | December 31, 2004 | Details |















