Attributes of Hesperopsis alpheus
Saltbush Sootywing
Hesperopsis alpheus (W.H. Edwards, 1876)
Family: Hesperiidae
Subfamily: Pyrginae
Identification: Fringes are checkered. Upperside is black. Forewing has a mottled gray pattern and a row of dark bars near the outer margin. Hindwing may have pale spots. Underside is black; hindwing with small pale spots.
Wing Span: 3/4 - 1 1/4 inches (2 - 3.2 cm).
Life History: To find receptive females, males patrol all day around the host plants and in gulches. Caterpillars eat leaves and make shelters of rolled leaves.
Flight: Two broods from May-September.
Caterpillar Hosts: Shadscale (Atriplex canescens) and quail brush (Atriplex lentiformis) in the goosefoot family (Chenopodiaceae).
Adult Food: Flower nectar.
Habitat: Desert washes, alkali flats, arid canyons.
Range: Nevada east to Colorado; south to southern California, Arizona, New Mexico, the lower Rio Grande Valley of Texas, and Chihuahua, Mexico.
Conservation: Not usually required.
NCGR: G4 - Apparently secure globally, though it might be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | San Juan County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rio Arriba County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colfax County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | McKinley County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sandoval County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cibola County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bernalillo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Socorro County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Grant County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hidalgo County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dona Ana County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Otero County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eddy County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Chaves County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lincoln County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | De Baca County, New Mexico, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mohave County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Navajo County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pinal County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Greenlee County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Graham County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Cruz County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pima County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Cochise County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Gila County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yavapai County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Maricopa County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mono County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Inyo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kern County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lassen County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Angeles County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Moffat County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Garfield County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Eagle County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mesa County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Delta County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Montrose County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ouray County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Montezuma County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | La Plata County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Archuleta County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Conejos County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Costilla County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Huerfano County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pueblo County, Colorado, United States | December 31, 2004 | Details |

