Attributes of Hemileuca maia
Eastern buckmoth
Hemileuca maia (Drury, 1773)
Family: Saturniidae
Subfamily: Hemileucinae
Identification: Females are larger than males. Male abdomen is black with a red tip, female abdomen is black. Upperside is black with an off-white median band and a small eyespot on each wing.
Wing Span: 2 - 3 inches (5 - 7.5 cm).
Life History: Adults emerge in the morning and mating takes place in early afternoon. In the late afternoon, females lay groups of eggs in rings around twigs of the host. The eggs overwinter, and when they hatch the next spring the young caterpillars feed in groups. Caterpillars wander about and make their cocoons in leaf litter on the ground or a few inches underground in soft soil.
Flight: One brood from September-December.
Caterpillar Hosts: Various oaks including scrub oak (Quercus ilicifolia), live oak (Q. virginiana), blackjack oak (Q. marilandica), and dwarf chestnut oak (Q. prinoides).
Adult Food: Adults do not feed.
Habitat: Scrub oak-pine sand barrens, oak woods, and oak trees in cities.
Range: Maine west to eastern Kansas; south to northern Florida, the Gulf states, and eastern Texas.
Conservation: Not usually required.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: None reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Marshall County, Alabama, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hartford County, Connecticut, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | New Castle County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sussex County, Delaware, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alachua County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Citrus County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Clay County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hillsborough County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Indian River County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marion County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Palm Beach County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | St Johns County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Volusia County, Florida, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Bartow County, Georgia, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Georgia, Twiggs County, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Georgia, United States, Walker County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Georgia, United States, Whitfield County | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Pope County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Union County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Washington County, Illinois, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Brown County, Indiana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Edmonson County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fleming County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hardin County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Harlan County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hart County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Hopkins County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jefferson County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Knox County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madison County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Meade County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Rockcastle County, Kentucky, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | East Baton Rouge Parish, Louisiana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Orleans Parish, Louisiana, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Dukes County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Franklin County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Middlesex County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nantucket County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Norfolk County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plymouth County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Worcester County, Massachusetts, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kennebec County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Oxford County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Penobscot County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | York County, Maine, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Barry County, Michigan, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Franklin County, Missouri, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madison County, Missouri, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calhoun County, Mississippi, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Holmes County, Mississippi, United States | December 31, 2004 | Details |







