Attributes of Glaucopsyche piasus
Arrowhead Blue
Glaucopsyche piasus (Boisduval, 1852)
Family: Lycaenidae
Subfamily: Polyommatinae
Identification: Checkered fringes. Upperside of male violet blue with a wide border; female duller. Underside gray with many small black spots. Hindwing with postmedian band of white "arrowheads" pointing inward.
Wing Span: 1 1/8 - 1 3/8 inches (2.9 - 3.5 cm).
Life History: Males patrol during the day near host plants. Females lay eggs on flower buds of host plant; caterpillars eat flowers and fruits. Chrysalids hibernate.
Flight: One brood from March-July.
Caterpillar Hosts: Lupine (Lupinus) and milkvetch (Astragalus) species in the pea family (Fabaceae).
Adult Food: Flower nectar.
Habitat: Coastal dunes and lowlands in California; mountains elsewhere: scrub, openings in woods, roadsides, trails, meadows, clearings, streamsides.
Range: Local and uncommon. British Columbia and southern Alberta south through the mountains of western North America to southern California, northern Arizona, and western Nebraska.
Conservation: Populations in southern California need assessment; elsewhere populations are probably not in jeopardy.
NCGR: G5 - Demonstrably secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Management Needs: Not reported.
Taxonomy Notes:
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
The fifty most recently verified sightings are below. See more recently verified sightings of all species.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| January 01, 1950 | legacy.reporter | Coconino County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Apache County, Arizona, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Alpine County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Amador County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Butte County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Calaveras County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Colusa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | El Dorado County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Fresno County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Glenn County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Humboldt County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Inyo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kern County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Kings County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lake County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Lassen County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Los Angeles County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Madera County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mariposa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mendocino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Modoc County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Mono County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Monterey County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Napa County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Nevada County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Placer County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Plumas County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Riverside County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Bernardino County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Diego County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Luis Obispo County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Santa Barbara County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Shasta County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sierra County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Siskiyou County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Sonoma County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tehama County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Trinity County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tulare County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Tuolumne County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Ventura County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Yuba County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Marin County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | San Francisco County, California, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Moffat County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Routt County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Jackson County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Larimer County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Weld County, Colorado, United States | December 31, 2004 | Details | |
| January 01, 1950 | legacy.reporter | Garfield County, Colorado, United States | December 31, 2004 | Details |



