Attributes of Euclemensia bassettella
Euclemensia bassettella (Clemens, 1864)
The map below displays all verified sighting records in the BAMONA database for this species. Each record is indicated with a yellow dot. The orange dots on the map provide access to information about the 400 most recently verified sightings of this species. In some instances, there are several records at the same location. Use the table view to access these records.
Instructions: Click on the map and move your mouse to pan.
Zoom by using the plus [+] and minus [-] on the left side of the map.
To change which map layers are displayed, click on the plus sign [+] on the right side of the map.
By default, the fifty most recently verified sightings are below. Sort by Observation Date to see the most recent sightings, or filter the sightings by region to get a regional list.
| Observation Date | Submitter | Region |
Verified Date |
||
|---|---|---|---|---|---|
| May 15, 2003 | legacy.reporter (Frank Olsen) | Jasper County, Iowa, United States | June 09, 2008 | Details | |
| May 12, 2011 | Pete Williams | Santa Rosa County, Florida, United States | May 26, 2011 | Details | |
|
|
August 01, 2010 | JC Jones | Aiken County, South Carolina, United States | June 18, 2011 | Details |
|
|
September 28, 2011 | JasonPike1980 | Texas, Rusk County, United States | February 22, 2012 | Details |
| April 25, 2012 | Pete Williams | Santa Rosa County, Florida, United States | April 26, 2012 | Details | |
|
|
July 03, 2012 | Pete Williams | Santa Rosa County, Florida, United States | July 06, 2012 | Details |
|
|
August 17, 2012 | Ken Childs | Chester County, Tennessee, United States | January 10, 2013 | Details |
| May 27, 2013 | Pete Williams | Santa Rosa County, Florida, United States | May 28, 2013 | Details |

